U19 Asia Cup 2019 Stats
U19 Asia CupĀ Four Wickets
| No | Bowler | Team | 4-Fers | Matches | Ovs | R | Wkts |
|---|---|---|---|---|---|---|---|
| 1 | Jandu Hamoud | KUW19 | 1 | 3 | 13 | 70 | 4 |
| 2 | Qasim Akram | PAK-U19 | 1 | 2 | 6.4 | 38 | 4 |
| 3 | Navod Paranavithana | SL-19 | 1 | 4 | 23 | 110 | 8 |
| 4 | Atharva Ankolekar | IND U19 | 1 | 5 | 32 | 97 | 12 |
| 5 | Noor Ahmad | AFG U19 | 1 | 4 | 20.3 | 60 | 8 |
| 6 | Qasim Akram | PAK-U19 | 1 | 2 | 6.4 | 38 | 4 |
| 7 | Qasim Akram | PAK-U19 | 1 | 2 | 6.4 | 38 | 4 |
| 8 | Atharva Ankolekar | IND U19 | 1 | 5 | 32 | 97 | 12 |
| 9 | Noor Ahmad | AFG U19 | 1 | 4 | 20.3 | 60 | 8 |
| 10 | Noor Ahmad | AFG U19 | 1 | 4 | 20.3 | 60 | 8 |
| 11 | Jandu Hamoud | KUW19 | 1 | 3 | 13 | 70 | 4 |
| 12 | Jandu Hamoud | KUW19 | 1 | 3 | 13 | 70 | 4 |
| 13 | Navod Paranavithana | SL-19 | 1 | 4 | 23 | 110 | 8 |
| 14 | Atharva Ankolekar | IND U19 | 1 | 5 | 32 | 97 | 12 |
| 15 | Navod Paranavithana | SL-19 | 1 | 4 | 23 | 110 | 8 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
