United Arab Emirates T20I Tri-Series Batting Most Six (innings)
UAE T20I Tri-Series 2025 Most Sixes (Innings)
| No | Batsmen | Team | 6s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Hasan Nawaz | PAK | 6 | 1 | 1 | 56 |
| 2 | Waseem Muhammad | UAE | 6 | 1 | 1 | 67 |
| 3 | Asif Khan | UAE | 6 | 1 | 1 | 77 |
| 4 | Rashid Khan | AFG | 5 | 1 | 1 | 39 |
| 5 | Ibrahim Zadran | AFG | 4 | 1 | 1 | 63 |
| 6 | Alishan Sharafu | UAE | 4 | 1 | 1 | 68 |
| 7 | Saim Ayub | PAK | 4 | 1 | 1 | 69 |
| 8 | Haris Rauf | PAK | 4 | 1 | 1 | 34 |
| 9 | Sediqullah Atal | AFG | 3 | 1 | 1 | 54 |
| 10 | Waseem Muhammad | UAE | 3 | 1 | 1 | 44 |
| 11 | Rahul Chopra | UAE | 3 | 1 | 1 | 52 |
| 12 | Sediqullah Atal | AFG | 3 | 1 | 1 | 64 |
| 13 | Karim Janat | AFG | 3 | 1 | 1 | 28 |
| 14 | Ibrahim Zadran | AFG | 3 | 1 | 1 | 48 |
| 15 | Agha Salman | PAK | 3 | 1 | 1 | 53 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
