Uttarakhand Women's T20 League 2025 Bowling Most Runs Conceded In Innings
Uttarakhand Women's T20 League Most runs conceded in an innings
| No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Safian | HST | 32 | 2.5 | 1 | 1/32 | -- | 11.29 |
| 2 | Ananya Mehra | PHW | 29 | 4 | 3 | 3/29 | -- | 7.25 |
| 3 | Reena Jindal | MTW | 26 | 3.3 | 1 | 1/26 | -- | 7.43 |
| 4 | Dimple | MTW | 25 | 3.2 | -- | 0/25 | -- | 7.5 |
| 5 | Nisha Mishra | TEQ | 24 | 4 | 1 | 1/24 | -- | 6 |
| 6 | Amisha Bahukhandi | MTW | 23 | 4 | 2 | 2/23 | 1 | 5.75 |
| 7 | Safian | HST | 23 | 4 | 2 | 2/23 | -- | 5.75 |
| 8 | Garima Bisht | HST | 23 | 4 | -- | 0/23 | -- | 5.75 |
| 9 | Pramila Rawat | MTW | 23 | 3 | 1 | 1/23 | -- | 7.67 |
| 10 | Kalpana | HST | 22 | 4 | 1 | 1/22 | -- | 5.5 |
| 11 | Ankita Shah | HST | 22 | 4 | 1 | 1/22 | -- | 5.5 |
| 12 | Kalpana | HST | 22 | 4 | -- | 0/22 | -- | 5.5 |
| 13 | Ritika Supyal | HST | 22 | 3 | -- | 0/22 | -- | 7.33 |
| 14 | Sakshi Joshi | TEQ | 22 | 3 | -- | 0/22 | -- | 7.33 |
| 15 | Mansi Joshi | PHW | 21 | 2 | -- | 0/21 | -- | 10.5 |
| 16 | Safian | HST | 21 | 4 | -- | 0/21 | -- | 5.25 |
| 17 | Dimple | MTW | 21 | 4 | -- | 0/21 | -- | 5.25 |
| 18 | Ankita Shah | HST | 21 | 4 | 4 | 4/21 | -- | 5.25 |
| 19 | Ankita Shah | HST | 21 | 3.1 | -- | 0/21 | -- | 6.63 |
| 20 | Tara Bisht | MTW | 21 | 3 | 1 | 1/21 | -- | 7 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
