Vitality Blast Women League 2 Highest Strike Rates
Vitality Blast Women League Highest Strike Rates
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Francesca Sweet | LW | 266.67 | 1 | 1 | 8 | 8 |
| 2 | GA Cant | GLWMN | 205.88 | 2 | 2 | 35 | 35 |
| 3 | Alice Bird | GLWMN | 200 | 4 | 2 | 18 | -- |
| 4 | Ella Phillips | NW | 200 | 4 | 1 | 6 | -- |
| 5 | Aamna Khan | DW | 200 | 1 | 1 | 2 | -- |
| 6 | Poppy G Tulloch | SUS-W | 188.89 | 2 | 2 | 17 | 17 |
| 7 | Indira Singh | LW | 166.67 | 3 | 2 | 15 | 15 |
| 8 | Georgie Start | GLWMN | 164.29 | 2 | 1 | 23 | 23 |
| 9 | Saskia Horley | MID-W | 157.41 | 5 | 5 | 255 | 63.75 |
| 10 | Scarlett Hughes | MID-W | 152.63 | 3 | 3 | 58 | 29 |
| 11 | Prisha Thanawala | LW | 150 | 1 | 1 | 15 | 15 |
| 12 | Emma Wrightson | LW | 150 | 1 | 1 | 3 | -- |
| 13 | Pippa Sproul | MID-W | 145.61 | 2 | 1 | 83 | -- |
| 14 | Megan Sturge | Gl-W | 144.68 | 2 | 2 | 68 | -- |
| 15 | Amelie Munday | GLWMN | 143.53 | 4 | 4 | 122 | 30.5 |
| 16 | Georgia Parfitt | Gl-W | 137.5 | 2 | 2 | 11 | 11 |
| 17 | Daisy Jeanes | Gl-W | 136.22 | 5 | 5 | 173 | 34.6 |
| 18 | Josie Groves | NW | 133.33 | 1 | 1 | 12 | 12 |
| 19 | Rachel King | KET W | 133.33 | 1 | 1 | 12 | -- |
| 20 | Alicia Presland | NW | 132.84 | 4 | 4 | 89 | 44.5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
