Vitality County Championship Div 1 2024 Stats
Vitality County Championship Div 1 Most Fours
| No | Batsmen | Team | 4s | Matches | Inns | R | 
|---|---|---|---|---|---|---|
| 1 | Dean Elgar | ESS | 154 | 14 | 22 | 1221 | 
| 2 | Alex Davies | WAS | 152 | 14 | 25 | 1259 | 
| 3 | David Bedingham | DUR | 147 | 11 | 18 | 1331 | 
| 4 | Keaton Jennings | LAN | 139 | 14 | 25 | 1051 | 
| 5 | Will Rhodes | WAS | 137 | 14 | 25 | 1039 | 
| 6 | Haseeb Hameed | NOT | 134 | 14 | 26 | 1091 | 
| 7 | Ben Slater | NOT | 131 | 14 | 26 | 949 | 
| 8 | James Vince | HAM | 128 | 13 | 24 | 995 | 
| 9 | Jordan Cox | ESS | 126 | 11 | 18 | 1125 | 
| 10 | Tom Lammonby | SOM | 125 | 14 | 25 | 942 | 
| 11 | Daniel Bell-Drummond | KET | 119 | 13 | 29 | 902 | 
| 12 | Rory Burns | SUR | 116 | 14 | 22 | 1073 | 
| 13 | Ben Compton | KET | 115 | 13 | 29 | 898 | 
| 14 | Nick Gubbins | HAM | 113 | 12 | 23 | 920 | 
| 15 | Joe Clarke | NOT | 113 | 14 | 21 | 917 | 
| 16 | Dom Sibley | SUR | 113 | 14 | 22 | 832 | 
| 17 | Josh Bohannon | LAN | 110 | 14 | 25 | 862 | 
| 18 | Alex Lees | DUR | 108 | 13 | 21 | 924 | 
| 19 | Robert Yates | WAS | 106 | 13 | 23 | 762 | 
| 20 | Tom Westley | ESS | 105 | 13 | 21 | 822 | 
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
