West Africa Trophy Highest Average
West Africa Trophy Highest Average
| No | Batsmen | Team | Avg | Matches | Inns | R | No |
|---|---|---|---|---|---|---|---|
| 1 | Isaac Okpe | NIG | 70 | 5 | 3 | 70 | 2 |
| 2 | Ali Rahmon | NIG | 70 | 2 | 2 | 70 | 1 |
| 3 | Isae Niyomugabo | RND | 47 | 5 | 5 | 141 | 2 |
| 4 | Isaac Danladi | NIG | 46.33 | 5 | 4 | 139 | 1 |
| 5 | Hamza Khan | RND | 37.75 | 5 | 5 | 151 | 1 |
| 6 | Zoyeb Chand | Zamb | 35.33 | 5 | 4 | 106 | 1 |
| 7 | Clinton Rububagumya | RND | 34 | 5 | 2 | 34 | 1 |
| 8 | John Bangura | SLE | 33 | 5 | 5 | 99 | 2 |
| 9 | Ayaz Dadabhai | Zamb | 30 | 5 | 4 | 60 | 2 |
| 10 | Abass Gbla | SLE | 28.33 | 5 | 5 | 85 | 2 |
| 11 | Prosper Useni | NIG | 26.5 | 5 | 4 | 53 | 2 |
| 12 | Jakir Patel | Zamb | 24.25 | 5 | 4 | 97 | -- |
| 13 | Soyeb Pendi | Zamb | 23 | 5 | 3 | 23 | 2 |
| 14 | Sylvester Okpe | NIG | 22.33 | 5 | 4 | 67 | 1 |
| 15 | Yegbeh Jalloh | SLE | 20.2 | 5 | 5 | 101 | -- |
| 16 | Vincent Adewoye | NIG | 19.25 | 5 | 4 | 77 | -- |
| 17 | Mohammed Asim | Zamb | 18.5 | 5 | 4 | 74 | -- |
| 18 | Sulaimon Runsewe | NIG | 14.25 | 5 | 5 | 57 | 1 |
| 19 | Iradukunda Jean Michel | RND | 14 | 1 | 1 | 14 | -- |
| 20 | Selim Salau | NIG | 13.6 | 5 | 5 | 68 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
