Women's Caribbean Premier League 2025 Most Wickets
WCPL Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura Harris | GAW-W | 8 | 5 | 16.2 | 3/25 | 98 | 15.25 | 7.47 | 122 | -- | -- |
2 | Chamari Athapaththu | BR-W | 7 | 5 | 12 | 4/7 | 72 | 9.43 | 5.5 | 66 | 1 | -- |
3 | Ashmini Munisar | GAW-W | 5 | 5 | 18 | 3/21 | 108 | 22 | 6.11 | 110 | -- | -- |
4 | Molly Penfold | GAW-W | 5 | 4 | 13 | 4/17 | 78 | 17.2 | 6.62 | 86 | 1 | -- |
5 | Shikha Pandey | TKR-W | 5 | 4 | 15 | 2/19 | 90 | 20.2 | 6.73 | 101 | -- | -- |
6 | Shamilia Connell | BR-W | 5 | 5 | 15.3 | 2/33 | 93 | 21 | 6.77 | 105 | -- | -- |
7 | Aaliyah Alleyne | BR-W | 5 | 5 | 15 | 2/27 | 90 | 25 | 8.33 | 125 | -- | -- |
8 | Jess Jonassen | TKR-W | 4 | 4 | 16 | 2/18 | 96 | 21.5 | 5.38 | 86 | -- | -- |
9 | Afy Fletcher | BR-W | 4 | 4 | 15 | 2/28 | 90 | 28.25 | 7.53 | 113 | -- | -- |
10 | Chinelle Henry | BR-W | 3 | 5 | 8 | 3/25 | 48 | 13.33 | 5 | 40 | -- | -- |
11 | Karishma Ramharack | GAW-W | 3 | 4 | 15 | 1/15 | 90 | 27.33 | 5.47 | 82 | -- | -- |
12 | Deandra Dottin | TKR-W | 3 | 4 | 13 | 2/22 | 78 | 25.67 | 5.92 | 77 | -- | -- |
13 | Sheneta Grimmond | BR-W | 3 | 5 | 13 | 2/12 | 78 | 25.67 | 5.92 | 77 | -- | -- |
14 | Samara Ramnath | TKR-W | 2 | 4 | 13 | 1/18 | 78 | 39 | 6 | 78 | -- | -- |
15 | Salonee Dangore | TKR-W | 2 | 4 | 9 | 2/27 | 54 | 32 | 7.11 | 64 | -- | -- |
16 | Jahzara Claxton | TKR-W | 2 | 4 | 6 | 1/24 | 36 | 24.5 | 8.17 | 49 | -- | -- |
17 | Qiana Joseph | BR-W | 1 | 4 | 1 | 1/1 | 6 | 1 | 1 | 1 | -- | -- |
18 | Nyia Latchman | GAW-W | 1 | 2 | 5 | 1/24 | 30 | 28 | 5.6 | 28 | -- | -- |
19 | Stafanie Taylor | GAW-W | 1 | 4 | 4 | 1/24 | 24 | 24 | 6 | 24 | -- | -- |
20 | Plaffiana Millington | GAW-W | 1 | 1 | 3 | 1/21 | 18 | 21 | 7 | 21 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced