Women's Super Series 2021 Stats
Women's Super Series Best Strike Rates (Innings)
| No | Bowler | Team | SR | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Lara Maritz | TYP-W | 10 | 1 | 5 | 3 |
| 2 | Lara Maritz | SCO-W | 10 | 1 | 5 | 3 |
| 3 | Cara Murray | SCO-W | 10.5 | 1 | 3.3 | 2 |
| 4 | Cara Murray | TYP-W | 10.5 | 1 | 3.3 | 2 |
| 5 | Leah Paul | SCO-W | 14 | 1 | 7 | 3 |
| 6 | Ashlee King-2 | SCO-W | 14 | 1 | 7 | 3 |
| 7 | Ashlee King-2 | TYP-W | 14 | 1 | 7 | 3 |
| 8 | Leah Paul | TYP-W | 14 | 1 | 7 | 3 |
| 9 | Orla Prendergast | SCO-W | 14.5 | 1 | 4.5 | 2 |
| 10 | Orla Prendergast | TYP-W | 14.5 | 1 | 4.5 | 2 |
| 11 | Ashlee King-2 | TYP-W | 18 | 1 | 3 | 1 |
| 12 | Lara Maritz | SCO-W | 18 | 1 | 9 | 3 |
| 13 | Zara Craig | SCO-W | 18 | 1 | 3 | 1 |
| 14 | Zara Craig | TYP-W | 18 | 1 | 3 | 1 |
| 15 | Cara Murray | SCO-W | 18 | 1 | 9 | 3 |
Last Updated On 29 Aug 2022, 13:03 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
