Women's T20I Quadrangular Series 2019 Stats
Women's T20I Quadrangular Series Highest Individual Score
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Babette de Leede | NL-W | 50 | 51 | 50 | 98.04 | 5 | -- |
2 | Gaby Lewis | IRE-W | 65 | 39 | 65 | 166.66 | 12 | -- |
3 | Sarah Bryce | SCO-W | 49 | 41 | 49 | 119.51 | 7 | -- |
4 | Lorna Jack | SCO-W | 54 | 55 | 54 | 98.18 | 4 | -- |
5 | Eimear Richardson | IRE-W | 63 | 41 | 63 | 153.66 | 11 | -- |
6 | Kim Garth | IRE-W | 47 | 33 | 47 | 142.42 | 5 | -- |
7 | Nattakan Chantam | THI-W | 60 | 49 | 60 | 122.44 | 9 | -- |
8 | Nannapat Koncharoenkai | THI-W | 57 | 43 | 57 | 132.55 | 7 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced