Ranji Trophy 2025 Points Table
Points Table
Group D
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MumbaiMUM | 5 | 3 | 0 | 2 | 0 | 24 | 0.00 | WTTWW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 2 | Jammu & KashmirJ&K | 5 | 3 | 1 | 1 | 0 | 20 | 0.00 | LWTWW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | RajasthanRAJ | 5 | 1 | 1 | 3 | 0 | 13 | 0.00 | WLTTT | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 4 | Hyderabad (India)HYD | 5 | 1 | 1 | 3 | 0 | 13 | 0.00 | TTWTL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 5 | ChhattisgarhCHT | 4 | 1 | 1 | 2 | 0 | 11 | 0.00 | LTTWT | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 6 | DelhiDEL | 5 | 0 | 1 | 4 | 0 | 8 | 0.00 | TTTLT | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 7 | PuducherryPUD | 5 | 0 | 2 | 3 | 0 | 5 | 0.00 | TTTLL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 8 | Himachal PradeshHIM | 4 | 0 | 2 | 2 | 0 | 4 | 0.00 | TTLLT | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 9 | UttarakhandUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LTWWL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Group C
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BengalBENG | 5 | 3 | 0 | 2 | 0 | 23 | 0.00 | WWTWT | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 2 | ServicesSER | 5 | 3 | 2 | 0 | 0 | 19 | 0.00 | WWLLW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | HaryanaHAR | 5 | 3 | 2 | 0 | 0 | 18 | 0.00 | WWWLL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 4 | UttarakhandUT | 5 | 2 | 2 | 1 | 0 | 16 | 0.00 | LTWWL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 5 | GujaratGUJ | 5 | 2 | 2 | 1 | 0 | 15 | 0.00 | TLLWW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 6 | RailwaysRLYS | 5 | 1 | 2 | 2 | 0 | 11 | 0.00 | LTTLW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 7 | TripuraTPURA | 5 | 0 | 3 | 2 | 0 | 6 | 0.00 | LLTTL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 8 | AssamASM | 5 | 0 | 1 | 4 | 0 | 4 | 0.00 | TLTTT | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Group B
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KarnatakaKAR | 5 | 2 | 0 | 3 | 0 | 21 | 0.00 | TTWTW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 2 | MaharashtraMAHA | 5 | 2 | 0 | 3 | 0 | 18 | 0.00 | TWTTW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | Madhya PradeshMP | 5 | 1 | 0 | 4 | 0 | 18 | 0.00 | TTTWT | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 4 | SaurashtraSAU | 5 | 1 | 0 | 4 | 0 | 13 | 0.00 | TTTTW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 5 | GoaGOA | 5 | 1 | 2 | 2 | 0 | 11 | 0.00 | WTTLL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 6 | PunjabPUN | 5 | 1 | 1 | 3 | 0 | 11 | 0.00 | TTTWL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 7 | KeralaKER | 5 | 0 | 1 | 4 | 0 | 6 | 0.00 | TTLTT | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 8 | ChandigarhCHR | 5 | 0 | 4 | 1 | 0 | 1 | 0.00 | LLTLL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Ranji Trophy Plate
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ManipurMAN | 4 | 2 | 0 | 2 | 0 | 17 | 0.000 | ----W | |||||||
| ||||||||||||||||
| 2 | MeghalayaMEG | 4 | 1 | 0 | 2 | 1 | 12 | 0.000 | ----W | |||||||
| ||||||||||||||||
| 3 | BiharBIHAR | 4 | 1 | 0 | 3 | 0 | 10 | 0.000 | ----- | |||||||
| 4 | MizoramMIZ | 4 | 1 | 1 | 1 | 1 | 9 | 0.000 | ----L | |||||||
| ||||||||||||||||
| 5 | SikkimSIKM | 4 | 0 | 0 | 4 | 0 | 8 | 0.000 | ----- | |||||||
| 6 | Arunachal PradeshARP | 4 | 0 | 4 | 0 | 0 | 0 | 0.000 | ----L | |||||||
| ||||||||||||||||
Group A
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VidarbhaVID | 5 | 3 | 0 | 2 | 0 | 25 | 0.00 | WTTWW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 2 | AndhraAND | 5 | 3 | 0 | 2 | 0 | 22 | 0.00 | TTWWW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | JharkhandJHR | 5 | 2 | 1 | 2 | 0 | 18 | 0.00 | WTWTL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 4 | Uttar PradeshUP | 5 | 1 | 0 | 3 | 1 | 17 | 0.00 | TTNRWT | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 5 | BarodaBRD | 5 | 1 | 1 | 2 | 1 | 9 | 0.00 | WTNRTL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 6 | OdishaODI | 5 | 1 | 3 | 1 | 0 | 7 | 0.00 | LTLLW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 7 | Tamil NaduTN | 5 | 0 | 2 | 3 | 0 | 5 | 0.00 | LTTLT | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 8 | NagalandNAG | 5 | 0 | 4 | 1 | 0 | 1 | 0.00 | LTLLL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified