Ranji Trophy Plate 2025 Standings
Points Table
Ranji Trophy Plate
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ManipurMAN | 5 | 2 | 0 | 3 | 0 | 18 | 0.00 | -TTWT | |||||||||||||||||||
| ||||||||||||||||||||||||||||
| 2 | BiharBIHAR | 5 | 2 | 0 | 3 | 0 | 16 | 0.00 | WTTTW | |||||||||||||||||||
| ||||||||||||||||||||||||||||
| 3 | MeghalayaMEG | 5 | 1 | 0 | 3 | 1 | 15 | 0.00 | -NRTTT | |||||||||||||||||||
| ||||||||||||||||||||||||||||
| 4 | SikkimSIKM | 5 | 1 | 0 | 4 | 0 | 15 | 0.00 | TTTTW | |||||||||||||||||||
| ||||||||||||||||||||||||||||
| 5 | MizoramMIZ | 5 | 1 | 2 | 1 | 1 | 9 | 0.00 | -NRWTL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
| 6 | Arunachal PradeshARP | 5 | 0 | 5 | 0 | 0 | 0 | 0.00 | -LLLL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified