Afghanistan National T20 Cup 2026 Most Wickets
Afghanistan National T20 Cup Top Wicket Takers
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rohulllah Arab | SG | 14 | 8 | 24.5 | 5/29 | 149 | 14.29 | 8.05 | 200 | 1 | 1 |
| 2 | Izharulhaq Naveed | BD | 14 | 8 | 24 | 2/14 | 144 | 15.79 | 9.21 | 221 | -- | -- |
| 3 | Abdullah Ahmadzai | BD | 14 | 8 | 23.1 | 4/23 | 139 | 18.36 | 11.09 | 257 | 2 | -- |
| 4 | Nooristani Omarzai Nasratullah | BOS | 11 | 9 | 26 | 3/22 | 156 | 19.82 | 8.38 | 218 | -- | -- |
| 5 | Nijat Masood | MAK | 11 | 8 | 23.3 | 3/17 | 141 | 19.82 | 9.28 | 218 | -- | -- |
| 6 | Said Khan | BD | 11 | 8 | 21 | 3/25 | 126 | 21 | 11 | 231 | -- | -- |
| 7 | Abdullah Tarakhail | BOS | 11 | 9 | 25 | 5/30 | 150 | 25.27 | 11.12 | 278 | -- | 1 |
| 8 | Faridoon Dawoodzai | SG | 10 | 8 | 30 | 2/13 | 180 | 20.3 | 6.77 | 203 | -- | -- |
| 9 | Sayed Shirzad | AM | 9 | 8 | 29.5 | 3/24 | 179 | 29.33 | 8.85 | 264 | -- | -- |
| 10 | Azim Zadran | AM | 8 | 8 | 26 | 3/24 | 156 | 24.25 | 7.46 | 194 | -- | -- |
| 11 | Hafeez Zadran | AM | 8 | 5 | 15.2 | 4/19 | 92 | 14.88 | 7.76 | 119 | 1 | -- |
| 12 | Aqil Khan | SG | 7 | 6 | 19 | 2/13 | 114 | 19.43 | 7.16 | 136 | -- | -- |
| 13 | Faheem Qasemi | AM | 7 | 5 | 16 | 3/36 | 96 | 17.86 | 7.81 | 125 | -- | -- |
| 14 | Nasim Mangal | MAK | 7 | 9 | 28 | 2/35 | 168 | 42.71 | 10.68 | 299 | -- | -- |
| 15 | Abdullah | MAK | 7 | 5 | 15 | 3/38 | 90 | 24.43 | 11.4 | 171 | -- | -- |
| 16 | Nabi Mia Khail | SG | 6 | 6 | 21 | 2/25 | 126 | 24.67 | 7.05 | 148 | -- | -- |
| 17 | Ijaz Ul Haq | BOS | 6 | 7 | 19 | 2/18 | 114 | 26.5 | 8.37 | 159 | -- | -- |
| 18 | Zaitullah Shaheen | BOS | 6 | 9 | 24 | 1/9 | 144 | 36.67 | 9.17 | 220 | -- | -- |
| 19 | Mohammad Younus Zadran | MAK | 6 | 9 | 24 | 2/39 | 144 | 43.33 | 10.83 | 260 | -- | -- |
| 20 | Asghar Atal | MAK | 5 | 7 | 8 | 1/7 | 48 | 12.8 | 8 | 64 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
