Castle Lite Series 2022 Stats
CLSÂ Best Bowling Figures
| No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Vidhwath Kaverappa | KAR | 4/16 | 32.2 | 131 | 6 | 1 | 4.05 |
| 2 | Bernard Scholtz | RE | 3/33 | 43.5 | 190 | 3 | 1 | 4.33 |
| 3 | Rishi Bopanna | KAR | 3/34 | 32 | 164 | 4 | -- | 5.13 |
| 4 | Shubhang Hegde | KAR | 3/44 | 44 | 224 | 5 | -- | 5.09 |
| 5 | Handre Klazinga | RE | 3/56 | 19.1 | 126 | 4 | 1 | 6.57 |
| 6 | Jan Frylinck | RE | 2/28 | 30 | 184 | 5 | -- | 6.13 |
| 7 | Nikin Jose | KAR | 2/30 | 12 | 65 | 3 | -- | 5.42 |
| 8 | Vijaykumar Vyshak | KAR | 2/49 | 32 | 219 | 5 | 1 | 6.84 |
| 9 | Ben Shikongo | RE | 2/52 | 37 | 242 | 3 | 3 | 6.54 |
| 10 | Kishan Bedare | KAR | 2/52 | 7 | 52 | 2 | -- | 7.43 |
| 11 | Ravikumar Samarth | KAR | 1/5 | 25 | 126 | 2 | -- | 5.04 |
| 12 | Lochan Appanna | KAR | 1/22 | 9 | 36 | 1 | -- | 4 |
| 13 | Gerhard Erasmus | RE | 1/23 | 23 | 107 | 2 | -- | 4.65 |
| 14 | Aditya Goyal | KAR | 1/27 | 20.5 | 137 | 2 | -- | 6.58 |
| 15 | Karl Birkenstock | RE | 1/49 | 22.4 | 150 | 2 | 2 | 6.62 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
