CSA Provincial One-Day Challenge Div 1 Batting Most Six (innings)
CSA Provincial One-Day Challenge Div 1 Most Sixes (Innings)
| No | Batsmen | Team | 6s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Blayde Capell | BOL | 5 | 1 | 1 | 94 |
| 2 | Grant Roelofsen | BOL | 5 | 1 | 1 | 62 |
| 3 | Matthew De Villiers | WAR | 5 | 1 | 1 | 133 |
| 4 | Temba Bavuma | LIO | 4 | 1 | 1 | 43 |
| 5 | Neil Brand | TIT | 4 | 1 | 1 | 58 |
| 6 | Donovan Ferreira | TIT | 4 | 1 | 1 | 40 |
| 7 | Patrick Kruger | WAR | 4 | 1 | 1 | 85 |
| 8 | Matthew Breetzke | WAR | 4 | 1 | 1 | 121 |
| 9 | Modiri Litheko | WAR | 4 | 1 | 1 | 117 |
| 10 | Imran Manack | BOL | 3 | 1 | 1 | 36 |
| 11 | Mitchell Van Buuren | LIO | 3 | 1 | 1 | 27 |
| 12 | Mitchell Van Buuren | LIO | 3 | 1 | 1 | 88 |
| 13 | Jack Lees | KNI | 3 | 1 | 1 | 37 |
| 14 | Jiveshan Pillay | WPR | 3 | 1 | 1 | 114 |
| 15 | David Bedingham | WPR | 3 | 1 | 1 | 42 |
| 16 | Tony de Zorzi | WPR | 3 | 1 | 1 | 59 |
| 17 | Kegan Lion Cachet | TIT | 3 | 1 | 1 | 57 |
| 18 | Duan Jansen | TIT | 3 | 1 | 1 | 61 |
| 19 | David Bedingham | WPR | 3 | 1 | 1 | 103 |
| 20 | Delano Potgieter | LIO | 3 | 1 | 1 | 91 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
