CSA Provincial One-Day Challenge Div 1 Bowling Maidens
CSA Provincial One-Day Challenge Div 1 Maidens
| No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
|---|---|---|---|---|---|---|---|---|
| 1 | Dayyaan Galiem | TIT | 7 | 9 | 52.3 | 250 | 12 | -- |
| 2 | Daryn Dupavillon | KNI | 6 | 7 | 47 | 251 | 5 | -- |
| 3 | Dane Paterson | WPR | 5 | 5 | 49 | 218 | 12 | 1 |
| 4 | Glenton Stuurman | BOL | 5 | 5 | 37.2 | 195 | 7 | -- |
| 5 | Kerwin Mungroo | WAR | 4 | 7 | 58 | 290 | 11 | -- |
| 6 | Hardus Viljoen | KNI | 4 | 7 | 45 | 256 | 7 | -- |
| 7 | Beyers Swanepoel | LIO | 3 | 5 | 36.4 | 143 | 7 | -- |
| 8 | Patrick Kruger | WAR | 3 | 7 | 34 | 137 | 5 | -- |
| 9 | JJ Smuts | DOL | 3 | 7 | 55.1 | 232 | 6 | -- |
| 10 | Migael Pretorius | NWD | 3 | 5 | 36 | 153 | 3 | -- |
| 11 | Nqabayomzi Peter | LIO | 3 | 7 | 46 | 218 | 12 | 1 |
| 12 | Keith Dudgeon | BOL | 3 | 4 | 27 | 166 | 4 | -- |
| 13 | Imran Manack | BOL | 2 | 7 | 57 | 250 | 9 | -- |
| 14 | Ruan de Swardt | NWD | 2 | 7 | 38 | 171 | 1 | -- |
| 15 | Thomas Kaber | WAR | 2 | 7 | 64.5 | 292 | 11 | -- |
| 16 | Yves Kamanzi | BOL | 2 | 6 | 39 | 185 | 8 | -- |
| 17 | Alfred Mothoa | NWD | 2 | 6 | 39 | 189 | 7 | -- |
| 18 | Codi Yusuf | LIO | 2 | 7 | 44 | 217 | 7 | -- |
| 19 | Buyanda Majola | DOL | 2 | 5 | 39.4 | 208 | 9 | -- |
| 20 | Wesley Bedja | WAR | 2 | 5 | 40 | 210 | 5 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
