ECB Women's One-Day Cup 2026 Bowling Most Runs Conceded In Innings
ECB Women's One-Day Cup Most runs conceded in an innings
| No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Tahlia Wilson | DW | 152 | -- | -- | -- | -- | -- |
| 2 | Gaby Lewis | LAC-W | 131 | -- | -- | -- | -- | -- |
| 3 | Danni Wyatt-Hodge | SUR-W | 124 | -- | -- | -- | -- | -- |
| 4 | Hollie Armitage | DW | 106 | -- | -- | -- | -- | -- |
| 5 | Heather Knight | SW | 103 | -- | -- | -- | -- | -- |
| 6 | Danni Wyatt-Hodge | SUR-W | 96 | -- | -- | -- | -- | -- |
| 7 | Lauren Winfield | YW | 90 | -- | -- | -- | -- | -- |
| 8 | Ella McCaughan | HAM-W | 90 | -- | -- | -- | -- | -- |
| 9 | Emily Arlott | WW | 90 | -- | -- | -- | -- | -- |
| 10 | Paige Scholfield | SUR-W | 89 | -- | -- | -- | -- | -- |
| 11 | Lauren Winfield | YW | 88 | -- | -- | -- | -- | -- |
| 12 | Abi Norgrove | HAM-W | 85 | -- | -- | -- | -- | -- |
| 13 | Evelyn Jones | LAC-W | 82 | -- | -- | -- | -- | -- |
| 14 | Hollie Armitage | DW | 81 | -- | -- | -- | -- | -- |
| 15 | Davina Perrin | WW | 81 | -- | -- | -- | -- | -- |
| 16 | Jodi Grewcock | ESS-W | 80 | -- | -- | -- | -- | -- |
| 17 | Jemima Spence | SUR-W | 79 | -- | -- | -- | -- | -- |
| 18 | Mary Taylor | WW | 78 | 10 | 3 | -- | -- | 7.8 |
| 19 | Danielle Gibson | SW | 77 | -- | -- | -- | -- | -- |
| 20 | Jodi Grewcock | ESS-W | 77 | -- | -- | -- | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
