ECB Women's One-Day Cup 2026 Most Wickets
ECB Women's One-Day Cup Top Wicket Takers
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tilly Corteen Coleman | SUR-W | 6 | 2 | 17.1 | -- | 103 | 11.67 | 4.08 | 70 | -- | -- |
| 2 | Emma Lamb | LAC-W | 5 | 2 | 12 | -- | 72 | 12 | 5 | 60 | -- | -- |
| 3 | Alex Griffiths | SW | 4 | 1 | 8.5 | -- | 53 | 5.5 | 2.49 | 22 | -- | -- |
| 4 | Chloe Skelton | SW | 4 | 1 | 10 | -- | 60 | 10.5 | 4.2 | 42 | -- | -- |
| 5 | Katherine Fraser | DW | 4 | 2 | 13 | -- | 78 | 14.75 | 4.54 | 59 | -- | -- |
| 6 | Maitlan Brown | SUR-W | 4 | 2 | 19 | -- | 114 | 25.25 | 5.32 | 101 | -- | -- |
| 7 | Rebecca Tyson | HAM-W | 4 | 2 | 20 | -- | 120 | 26.75 | 5.35 | 107 | -- | -- |
| 8 | Sophia Turner | DW | 4 | 2 | 17 | -- | 102 | 31 | 7.29 | 124 | -- | -- |
| 9 | Kalea Moore | SUR-W | 3 | 1 | 8 | -- | 48 | 7.33 | 2.75 | 22 | -- | -- |
| 10 | Grace Ballinger | BLZ | 3 | 1 | 10 | -- | 60 | 10 | 3 | 30 | -- | -- |
| 11 | Jess Jonassen | YW | 3 | 2 | 14 | -- | 84 | 19.67 | 4.21 | 59 | -- | -- |
| 12 | Rachel Slater | YW | 3 | 2 | 14 | -- | 84 | 20 | 4.29 | 60 | -- | -- |
| 13 | Claudie Cooper | YW | 3 | 2 | 13 | -- | 78 | 21.67 | 5 | 65 | -- | -- |
| 14 | Naomi Dattani | HAM-W | 3 | 2 | 15 | -- | 90 | 35.33 | 7.07 | 106 | -- | -- |
| 15 | Maddie Ward | YW | 3 | 2 | 7 | -- | 42 | 17 | 7.29 | 51 | -- | -- |
| 16 | Mary Taylor | WW | 3 | 2 | 10 | -- | 60 | 26 | 7.8 | 78 | -- | -- |
| 17 | Sophie Ecclestone | LAC-W | 2 | 1 | 8 | -- | 48 | 5 | 1.25 | 10 | -- | -- |
| 18 | Grace Potts | LAC-W | 2 | 2 | 12.3 | -- | 75 | 22.5 | 3.6 | 45 | -- | -- |
| 19 | Tara Norris | LAC-W | 2 | 2 | 13 | -- | 78 | 27.5 | 4.23 | 55 | -- | -- |
| 20 | Charley Phillips | BLZ | 2 | 1 | 8.3 | -- | 51 | 20 | 4.71 | 40 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
