Queensland vs Victoria, 9th Match - Live Cricket Score
Sheffield Shield, 2026 | 31 Oct 2026, Sat, 5:30 AM IST | The Gabba
VIC
307/10 (90.4 ov) & 173/10 (78.2 ov)
QUN
280/10 (103.5 ov) & 75/3 (27 ov)
Player of the Match: Jack Clayton
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam HarperSam Harper(wk)b Cameron Gannon | 63 | 89 | 9 | 1 | 70.79 |
| Marcus HarrisMarcus Harrisc Hugh Weibgen b Jem Ryan | 56 | 122 | 9 | 0 | 45.90 |
| Campbell KellawayCampbell Kellawayc Jimmy Peirson b Cameron Gannon | 64 | 156 | 6 | 0 | 41.03 |
| Peter HandscombPeter Handscombc Jimmy Peirson b Jem Ryan | 4 | 5 | 1 | 0 | 80.00 |
| Oliver PeakeOliver Peakec Jimmy Peirson b Cameron Gannon | 0 | 10 | 0 | 0 | 0.00 |
| Liam BlackfordLiam Blackfordlbw b Jem Ryan | 4 | 18 | 1 | 0 | 22.22 |
| Fergus O'NeillFergus O'Neillc Cameron Gannon b Mitchell Swepson | 52 | 74 | 8 | 0 | 70.27 |
| Will SutherlandWill Sutherland(c)Not out | 43 | 50 | 5 | 0 | 86.00 |
| Mitchell PerryMitchell Perryc Angus Lovell b Cameron Gannon | 0 | 3 | 0 | 0 | 0.00 |
| Todd MurphyTodd Murphyc Jimmy Peirson b Cameron Gannon | 3 | 5 | 0 | 0 | 60.00 |
| Matt HennigMatt Hennigc Cameron Gannon b Mitchell Swepson | 4 | 15 | 0 | 0 | 26.67 |
| Extra( b - 4, w - 0, no - 3, lb - 7, p - 0 ) | 14 | ||||
| Total( 3.39 Runs per over ) | 307 (10 Wkts, 90.4 Ov) | ||||
Fall of Wickets
102-1 (Sam Harper, 27.6), 132-2 (Marcus Harris, 40.5), 138-3 (Peter Handscomb, 42.4), 149-4 (Oliver Peake, 46.2), 159-5 (Liam Blackford, 52.2), 248-6 (Fergus O'Neill, 76.1), 270-7 (Campbell Kellaway, 81.2), 270-8 (Mitchell Perry, 81.5), 282-9 (Todd Murphy, 83.5), 307-10 (Matt Hennig, 90.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Cameron Gannon | 22 | 10 | 66 | 5 | 0 | 0 | 3.00 |
| Jem Ryan | 19 | 3 | 64 | 3 | 2 | 0 | 3.37 |
| Hayden Kerr | 16 | 3 | 51 | 0 | 1 | 0 | 3.19 |
| Mitchell Swepson(c) | 13.4 | 0 | 39 | 2 | 0 | 0 | 2.85 |
| Tom Straker | 17 | 4 | 65 | 0 | 0 | 0 | 3.82 |
| Hugh Weibgen | 3 | 0 | 11 | 0 | 0 | 0 | 3.67 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hugh WeibgenHugh Weibgenb Will Sutherland | 20 | 36 | 3 | 0 | 55.56 |
| Angus LovellAngus Lovelllbw b Matt Hennig | 36 | 117 | 6 | 0 | 30.77 |
| Hugo BurdonHugo Burdonc Marcus Harris b Will Sutherland | 2 | 5 | 0 | 0 | 40.00 |
| Jack ClaytonJack Claytonc Campbell Kellaway b Matt Hennig | 104 | 207 | 8 | 0 | 50.24 |
| Lachlan HearneLachlan Hearnec Liam Blackford b Matt Hennig | 2 | 4 | 0 | 0 | 50.00 |
| Jimmy PeirsonJimmy Peirson(wk)c Will Sutherland b Todd Murphy | 24 | 52 | 3 | 0 | 46.15 |
| Hayden KerrHayden Kerrc Will Sutherland b Matt Hennig | 25 | 47 | 3 | 0 | 53.19 |
| Cameron GannonCameron Gannonc Will Sutherland b Todd Murphy | 21 | 72 | 2 | 0 | 29.17 |
| Mitchell SwepsonMitchell Swepson(c)c & b Mitchell Perry | 0 | 9 | 0 | 0 | 0.00 |
| Tom StrakerTom Strakerc Sam Harper b Will Sutherland | 32 | 71 | 4 | 0 | 45.07 |
| Jem RyanJem RyanNot out | 0 | 3 | 0 | 0 | 0.00 |
| Extra( b - 5, w - 8, no - 0, lb - 1, p - 0 ) | 14 | ||||
| Total( 2.70 Runs per over ) | 280 (10 Wkts, 103.5 Ov) | ||||
Fall of Wickets
31-1 (Hugh Weibgen, 11.1), 33-2 (Hugo Burdon, 11.6), 118-3 (Angus Lovell, 45.1), 128-4 (Lachlan Hearne, 47.2), 174-5 (Jimmy Peirson, 61.4), 211-6 (Jack Clayton, 75.6), 222-7 (Hayden Kerr, 79.5), 228-8 (Mitchell Swepson, 83.4), 277-9 (Cameron Gannon, 102.3), 280-10 (Tom Straker, 103.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Fergus O'Neill | 18 | 9 | 29 | 0 | 0 | 0 | 1.61 |
| Mitchell Perry | 19 | 2 | 68 | 1 | 0 | 0 | 3.58 |
| Will Sutherland(c) | 21.5 | 4 | 68 | 3 | 0 | 2 | 3.11 |
| Matt Hennig | 17 | 3 | 54 | 4 | 0 | 2 | 3.18 |
| Todd Murphy | 26 | 6 | 45 | 2 | 0 | 0 | 1.73 |
| Oliver Peake | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam HarperSam Harper(wk)c Hugo Burdon b Jem Ryan | 6 | 14 | 1 | 0 | 42.86 |
| Marcus HarrisMarcus Harrisb Jem Ryan | 9 | 12 | 2 | 0 | 75.00 |
| Campbell KellawayCampbell Kellawayc Hugh Weibgen b Mitchell Swepson | 35 | 122 | 2 | 0 | 28.69 |
| Peter HandscombPeter Handscombc Hugh Weibgen b Jem Ryan | 11 | 50 | 2 | 0 | 22.00 |
| Oliver PeakeOliver Peakec Lachlan Hearne b Cameron Gannon | 35 | 88 | 5 | 0 | 39.77 |
| Liam BlackfordLiam Blackfordc Jimmy Peirson b Mitchell Swepson | 36 | 90 | 4 | 0 | 40.00 |
| Fergus O'NeillFergus O'Neilllbw b Cameron Gannon | 2 | 21 | 0 | 0 | 9.52 |
| Will SutherlandWill Sutherland(c)c Cameron Gannon b Mitchell Swepson | 24 | 55 | 3 | 0 | 43.64 |
| Mitchell PerryMitchell Perryc Jimmy Peirson b Hayden Kerr | 1 | 3 | 0 | 0 | 33.33 |
| Todd MurphyTodd Murphyb Hayden Kerr | 0 | 4 | 0 | 0 | 0.00 |
| Matt HennigMatt HennigNot out | 4 | 14 | 0 | 0 | 28.57 |
| Extra( b - 1, w - 0, no - 3, lb - 6, p - 0 ) | 10 | ||||
| Total( 2.21 Runs per over ) | 173 (10 Wkts, 78.2 Ov) | ||||
Fall of Wickets
7-1 (Sam Harper, 3.3), 20-2 (Marcus Harris, 5.5), 48-3 (Peter Handscomb, 22.6), 90-4 (Campbell Kellaway, 42.5), 115-5 (Oliver Peake, 51.2), 121-6 (Fergus O'Neill, 57.1), 158-7 (Will Sutherland, 72.5), 159-8 (Mitchell Perry, 73.2), 159-9 (Todd Murphy, 73.6), 173-10 (Liam Blackford, 78.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Cameron Gannon | 16 | 6 | 25 | 2 | 0 | 0 | 1.56 |
| Jem Ryan | 14 | 4 | 38 | 3 | 3 | 0 | 2.71 |
| Hayden Kerr | 13 | 7 | 23 | 2 | 0 | 0 | 1.77 |
| Tom Straker | 15 | 7 | 26 | 0 | 0 | 0 | 1.73 |
| Mitchell Swepson(c) | 19.2 | 4 | 52 | 3 | 0 | 0 | 2.69 |
| Hugh Weibgen | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hugh WeibgenHugh Weibgenc Peter Handscomb b Mitchell Perry | 9 | 12 | 2 | 0 | 75.00 |
| Angus LovellAngus Lovellc Matt Hennig b Mitchell Perry | 27 | 74 | 4 | 0 | 36.49 |
| Hugo BurdonHugo Burdonlbw b Mitchell Perry | 16 | 44 | 2 | 0 | 36.36 |
| Jack ClaytonJack ClaytonNot out | 10 | 23 | 2 | 0 | 43.48 |
| Lachlan HearneLachlan HearneNot out | 4 | 9 | 1 | 0 | 44.44 |
| Did Not Bat: Jimmy Peirson (wk), Hayden Kerr, Cameron Gannon, Mitchell Swepson (c), Tom Straker, Jem Ryan | |||||
| Extra( b - 4, w - 1, no - 0, lb - 4, p - 0 ) | 9 | ||||
| Total( 2.78 Runs per over ) | 75 (3 Wkts, 27 Ov) | ||||
Fall of Wickets
18-1 (Hugh Weibgen, 7.2), 58-2 (Hugo Burdon, 19.6), 65-3 (Angus Lovell, 23.3)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Fergus O'Neill | 5 | 0 | 17 | 0 | 0 | 0 | 3.40 |
| Mitchell Perry | 11 | 5 | 15 | 3 | 0 | 1 | 1.36 |
| Will Sutherland(c) | 6 | 1 | 22 | 0 | 0 | 0 | 3.67 |
| Matt Hennig | 4 | 0 | 13 | 0 | 0 | 0 | 3.25 |
| Todd Murphy | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Info
Series
Sheffield Shield
Date & Time
31 Oct 2026, Sat, 5:30 AM IST
Toss
Queensland elected to bowl
Venue
The Gabba
Umpires
-
Match Referee
-