Metro Bank One Day Cup Women Standings
Points Table
Metro Bank One Day Cup Women
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HAM-W | 8 | 6 | 1 | 1 | 0 | 27 | 0.316 | LWWWW | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | LAC-W | 8 | 6 | 2 | 0 | 0 | 26 | 0.591 | LWWWW | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BLZ | 8 | 5 | 2 | 1 | 0 | 24 | 0.509 | WWLTW | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SW | 8 | 4 | 4 | 0 | 0 | 17 | -0.203 | WWLLL | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SUR-W | 8 | 3 | 4 | 1 | 0 | 16 | 0.342 | LLWTW | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | DW | 8 | 3 | 5 | 0 | 0 | 14 | -0.321 | LLWWL | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | WW | 8 | 2 | 5 | 1 | 0 | 11 | -0.223 | WLLLL | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ESS-W | 8 | 1 | 7 | 0 | 0 | 4 | -1.031 | WLLLL | ||||||||||||||||||||||||||||||||||||||||||||||
|
Last Updated On 21 May 2025, 10:55 IST
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified