National Cricket League Bangladesh 2025 Standings
Points Table
NCL
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KHD | 3 | 2 | 1 | 0 | 0 | 16 | 0.00 | --WLW | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 2 | BAD | 3 | 1 | 1 | 1 | 0 | 10 | 0.00 | --LTW | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 3 | CGD | 3 | 1 | 1 | 1 | 0 | 10 | 0.00 | --WTL | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 4 | RAD | 3 | 1 | 2 | 0 | 0 | 8 | 0.00 | --LWL | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 5 | DHD | 3 | 0 | 0 | 3 | 0 | 6 | 0.00 | --TTT | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 6 | RGD | 3 | 0 | 0 | 3 | 0 | 6 | 0.00 | --TTT | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 7 | DAM | 3 | 0 | 0 | 3 | 0 | 6 | 0.00 | --TTT | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 8 | SHD | 3 | 0 | 0 | 3 | 0 | 6 | 0.00 | --TTT | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Last Updated On 15 Nov 2025, 20:35 IST
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified
