Nature Isle T10 League 2024 Standings
Points Table
Nature Isle T10
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAW (Q) | 10 | 7 | 3 | 0 | 0 | 14 | 1.278 | LWLWW | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | CRD (Q) | 10 | 6 | 4 | 0 | 0 | 12 | -0.043 | LWLWL | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | IRR (Q) | 10 | 5 | 5 | 0 | 0 | 10 | -0.055 | WWWWL | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | TGS (Q) | 10 | 5 | 5 | 0 | 0 | 10 | -1.027 | WLLLL | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | VHK | 10 | 4 | 6 | 0 | 0 | 8 | 1.310 | LWWWL | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | SSS | 10 | 3 | 7 | 0 | 0 | 6 | -1.467 | WLLLW | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated On 04 May 2025, 12:56 IST
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified
