New Zealand vs India 2022 Stats
NZ vs INDÂ Best Averages
| No | Bowler | Team | Avg | Matches | Ovs | Wkts | 
|---|---|---|---|---|---|---|
| 1 | Deepak Hooda | IND | 3.25 | 4 | 3.5 | 4 | 
| 2 | Mohammed Siraj | IND | 6.83 | 2 | 8 | 6 | 
| 3 | Daryl Mitchell | NZ | 8.33 | 5 | 7 | 3 | 
| 4 | Tim Southee | NZ | 18.2 | 5 | 28.3 | 10 | 
| 5 | Ish Sodhi | NZ | 23.5 | 2 | 6 | 2 | 
| 6 | Harshal Patel | IND | 28 | 1 | 3.4 | 1 | 
| 7 | Lockie Ferguson | NZ | 31.5 | 5 | 27.5 | 6 | 
| 8 | Adam Milne | NZ | 36.4 | 4 | 26 | 5 | 
| 9 | Arshdeep Singh | IND | 38.75 | 5 | 20.1 | 4 | 
| 10 | Bhuvneshwar Kumar | IND | 47 | 2 | 7 | 1 | 
| 11 | Yuzvendra Chahal | IND | 64 | 5 | 17 | 2 | 
| 12 | Washington Sundar | IND | 82 | 4 | 15 | 1 | 
| 13 | Mitchell Santner | NZ | 112 | 5 | 17 | 1 | 
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
