New Zealand vs India 2022 Stats
Stats
No | Player | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Rishabh Pant | 11 | 1 | 1 | 11 | 220 | 2 | -- |
2 | Suryakumar Yadav | 111 | 1 | 1 | -- | 217.65 | 11 | 7 |
3 | Daryl Mitchell | 10 | 1 | 1 | 10 | 200 | 2 | -- |
4 | Glenn Phillips | 12 | 1 | 1 | 12 | 200 | 1 | 1 |
5 | Lockie Ferguson | 5 | 1 | 1 | -- | 166.67 | -- | -- |
6 | Hardik Pandya | 30 | 1 | 1 | -- | 166.67 | 3 | 1 |
7 | Glenn Phillips | 54 | 1 | 1 | 54 | 163.64 | 5 | 3 |
8 | Shreyas Iyer | 13 | 1 | 1 | 13 | 144.44 | 1 | 1 |
9 | Suryakumar Yadav | 13 | 1 | 1 | 13 | 130 | 1 | 1 |
10 | Devon Conway | 59 | 1 | 1 | 59 | 120.41 | 5 | 2 |
11 | Tim Southee | 6 | 1 | 1 | 6 | 120 | 1 | -- |
12 | Adam Milne | 6 | 1 | 1 | 6 | 120 | -- | 1 |
13 | Kane Williamson | 61 | 1 | 1 | 61 | 117.31 | 4 | 2 |
14 | Ishan Kishan | 36 | 1 | 1 | 36 | 116.13 | 5 | 1 |
15 | Devon Conway | 25 | 1 | 1 | 25 | 113.64 | 3 | -- |
Last Updated On Dec 01, 2022, 23:30 IST