Oman Pentangular T20I Series 2019 Stats
OMAN T20I Most Sixes (Innings)
| No | Batsmen | Team | 6s | Matches | Inns | R | 
|---|---|---|---|---|---|---|
| 1 | Karan KC | NEP | 3 | 1 | 1 | 31 | 
| 2 | Paul Stirling | IRE | 2 | 1 | 1 | 59 | 
| 3 | Kevin O'Brien | IRE | 4 | 1 | 1 | 39 | 
| 4 | Haroon Arshed | HKG | 3 | 1 | 1 | 68 | 
| 5 | Roelof van der Merwe | NED | 2 | 1 | 1 | 50 | 
| 6 | Tobias Visee | NED | 3 | 1 | 1 | 68 | 
| 7 | Binod Bhandari | NEP | 3 | 1 | 1 | 58 | 
| 8 | Aamir Kaleem | OMN | 3 | 1 | 1 | 46 | 
| 9 | Suraj Kumar | OMN | 3 | 1 | 1 | 42 | 
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
