Pakistan ODI Tri-Series 2026 Best Bowling Average
Pakistan ODI Tri-Series Best Averages
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Avg | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Razaullah | PAK | 19 | 1 | -- | 2 |
| 2 | Liam Dawson | ENG | 21.43 | 3 | 30 | 7 |
| 3 | Shaheen Afridi | PAK | 21.6 | 5 | 33 | 10 |
| 4 | Arafat Minhas | PAK | 23.22 | 5 | 32.4 | 9 |
| 5 | Josh Tongue | ENG | 26.33 | 1 | 8.5 | 3 |
| 6 | Dilshan Madushanka | SL | 27 | 5 | 36.3 | 11 |
| 7 | Sonny Baker | ENG | 28 | 2 | 18 | 5 |
| 8 | Sahan Arachchige | SL | 29.5 | 5 | 7 | 2 |
| 9 | Jamie Overton | ENG | 31.6 | 3 | 30 | 5 |
| 10 | Haris Rauf | PAK | 31.71 | 5 | 28.1 | 7 |
| 11 | Salman Ali Agha | PAK | 35 | 5 | 7 | 2 |
| 12 | Asitha Fernando | SL | 38.57 | 5 | 33 | 7 |
| 13 | Naseem Shah | PAK | 39.6 | 4 | 31 | 5 |
| 14 | Eshan Malinga | SL | 41 | 4 | 23.5 | 6 |
| 15 | Henry Crocombe | ENG | 42 | 2 | 9.1 | 2 |
| 16 | Maheesh Theekshana | SL | 43 | 1 | 7.3 | 1 |
| 17 | Faheem Ashraf | PAK | 43 | 3 | 13 | 2 |
| 18 | Dunith Wellalage | SL | 45.5 | 4 | 20 | 4 |
| 19 | Joe Root | ENG | 47 | 4 | 5 | 1 |
| 20 | Gus Atkinson | ENG | 54.25 | 4 | 32 | 4 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced