Prague T10 2021 Stats
Prague T10 Most Sixes (Innings)
| No | Batsmen | Team | 6s | Matches | Inns | R | 
|---|---|---|---|---|---|---|
| 1 | Ritik Tomar | VCC | 4 | 1 | 1 | 32 | 
| 2 | Chris Pearce | VCC | 5 | 1 | 1 | 69 | 
| 3 | Sabawoon Davizi | PBV | 3 | 1 | 1 | 50 | 
| 4 | Sharan Ramakrishnan Sundareswaran | PCK | 3 | 1 | 1 | 56 | 
| 5 | Sudesh Wickramasekara | PCK | 4 | 1 | 1 | 60 | 
| 6 | Frederick Heydenrych | VCC | 3 | 1 | 1 | 49 | 
| 7 | Sudesh Wickramasekara | PCK | 8 | 1 | 1 | 82 | 
| 8 | Sudesh Wickramasekara | PCK | 6 | 1 | 1 | 77 | 
| 9 | Chris Pearce | VCC | 5 | 1 | 1 | 69 | 
| 10 | Sudesh Wickramasekara | PCK | 4 | 1 | 1 | 60 | 
| 11 | Frederick Heydenrych | VCC | 4 | 1 | 1 | 52 | 
| 12 | Frederick Heydenrych | VCC | 4 | 1 | 1 | 36 | 
| 13 | Ritik Tomar | VCC | 4 | 1 | 1 | 32 | 
| 14 | Sharan Ramakrishnan Sundareswaran | PCK | 3 | 1 | 1 | 56 | 
| 15 | Sabawoon Davizi | PBV | 3 | 1 | 1 | 50 | 
| 16 | Frederick Heydenrych | VCC | 3 | 1 | 1 | 49 | 
| 17 | Sabawoon Davizi | PBV | 3 | 1 | 1 | 38 | 
| 18 | Sahil Grover | PBV | 3 | 1 | 1 | 35 | 
| 19 | Kranthi Venkataswamy | PSV | 3 | 1 | 1 | 35 | 
| 20 | Jan Hoffmann | BRG | 3 | 1 | 1 | 33 | 
Last Updated On 23 Mar 2022, 15:44 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
