Ranji Trophy Plate 2025 Standings
Points Table
Ranji Trophy Plate
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BIHAR | 3 | 1 | 0 | 2 | 0 | 10 | 1.731 | -WTTT | |||||||||||||||||||
| ||||||||||||||||||||||||||||
| 2 | MIZ | 3 | 1 | 0 | 1 | 1 | 10 | 0.750 | --NRWT | |||||||||||||||||||
| ||||||||||||||||||||||||||||
| 3 | MAN | 3 | 1 | 0 | 2 | 0 | 10 | 0.602 | --TTW | |||||||||||||||||||
| ||||||||||||||||||||||||||||
| 4 | SIKM | 3 | 0 | 0 | 3 | 0 | 6 | -0.205 | -TTTT | |||||||||||||||||||
| ||||||||||||||||||||||||||||
| 5 | MEG | 3 | 0 | 0 | 2 | 1 | 6 | -0.766 | --NRTT | |||||||||||||||||||
| ||||||||||||||||||||||||||||
| 6 | ARP | 3 | 0 | 3 | 0 | 0 | 0 | -1.117 | --LLL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
Last Updated On 11 Nov 2025, 12:13 IST
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified
