Sr. Women's Inter Zonal T20 Trophy 2023 Standings
Points Table
Senior Women's Inter Zonal T20 Troph Round
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EZ-W | 5 | 4 | 0 | 0 | 1 | 18 | 2.074 | WWNRWNR | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 2 | WZ-W | 5 | 3 | 1 | 0 | 1 | 14 | 1.257 | WWNRWNR | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 3 | CZ-W | 5 | 2 | 2 | 0 | 1 | 10 | 1.250 | LLWNRW | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 4 | NZ-W | 5 | 2 | 2 | 0 | 1 | 10 | 1.216 | WWLNRL | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 5 | SZ-W | 5 | 2 | 3 | 0 | 0 | 8 | -0.154 | WLLWL | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 6 | NW-W | 5 | 0 | 5 | 0 | 0 | 0 | -4.778 | LLLLL | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Last Updated On 05 Dec 2023, 20:51 IST
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified
