Sofia Twenty20 2021 Stats
Sofia Twenty20 Best Economy Rates (Innings)
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spiros Gasteratos | SER | 3 | 1 | 4 | 1 | 2 | 6 | 12 |
| 2 | Pavel Florin | GRE | 3 | 1 | 2 | 1 | 2 | 3 | 6 |
| 3 | Hristo Lakov | BUL | 2 | 1 | 4 | 1 | 2 | 4 | 12 |
| 4 | Pavel Florin | ROM | 3.65 | 1 | 3.5 | 1 | 3 | 4.67 | 7.67 |
| 5 | Hristo Lakov | SER | 2 | 1 | 4 | 1 | 2 | 4 | 12 |
| 6 | Aftab Ahmed Kayani | ROM | 2 | 1 | 3 | 1 | 2 | 3 | 9 |
| 7 | Aftab Ahmed Kayani | SER | 2 | 1 | 3 | 1 | 2 | 3 | 9 |
| 8 | Spiros Gasteratos | GRE | 3 | 1 | 4 | 1 | 2 | 6 | 12 |
| 9 | Pavel Florin | SER | 3.65 | 1 | 3.5 | 1 | 3 | 4.67 | 7.67 |
| 10 | Hristo Lakov | BUL | 2 | 1 | 4 | 1 | 2 | 4 | 12 |
| 11 | Aftab Ahmed Kayani | ROM | 2 | 1 | 3 | 1 | 2 | 3 | 9 |
| 12 | Aftab Ahmed Kayani | SER | 2 | 1 | 3 | 1 | 2 | 3 | 9 |
| 13 | Hristo Lakov | SER | 2 | 1 | 4 | 1 | 2 | 4 | 12 |
| 14 | Spiros Gasteratos | SER | 3 | 1 | 4 | 1 | 2 | 6 | 12 |
| 15 | Spiros Gasteratos | GRE | 3 | 1 | 4 | 1 | 2 | 6 | 12 |
| 16 | Pavel Florin | GRE | 3 | 1 | 2 | 1 | 2 | 3 | 6 |
| 17 | Pavel Florin | ROM | 3 | 1 | 2 | 1 | 2 | 3 | 6 |
| 18 | Pavel Florin | SER | 3.65 | 1 | 3.5 | 1 | 3 | 4.67 | 7.67 |
| 19 | Pavel Florin | ROM | 3.65 | 1 | 3.5 | 1 | 3 | 4.67 | 7.67 |
| 20 | Waqar Abbasi | SER | 4 | 1 | 4 | 1 | 1 | 16 | 24 |
Last Updated On 23 Mar 2022, 15:58 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
