Asian Games Men's T20I 2023 Stats
Asian Games (M) Best Economy Rates (Innings)
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Karan KC | NEP | 0.5 | 1 | 2 | 1 | 2 | 0.5 | 6 | 
| 2 | Abhinash Bohara | NEP | 1 | 1 | 2 | 1 | 2 | 1 | 6 | 
| 3 | Ayush Shukla | HKG | 1 | 1 | 3 | 1 | 1 | 3 | 18 | 
| 4 | Dipendra Singh Airee | NEP | 1 | 1 | 2 | 1 | 1 | 2 | 12 | 
| 5 | Sompal Kami | NEP | 1 | 1 | 2 | 1 | 1 | 2 | 12 | 
| 6 | Virandeep Singh | MAL | 1.5 | 1 | 4 | 1 | 2 | 3 | 12 | 
| 7 | Nasrulla Rana | HKG | 1.8 | 1 | 4 | 1 | 4 | 1.75 | 6 | 
| 8 | Rayan Tholal | MLD | 1.8 | 1 | 4 | 1 | 2 | 3.5 | 12 | 
| 9 | Aahan Gopinath Achar | SGP | 2 | 1 | 4 | 1 | 4 | 2 | 6 | 
| 10 | Azin Rafeeq | MLD | 2.5 | 1 | 4 | 1 | 3 | 3.33 | 8 | 
| 11 | Muhammad Amir Azim | MAL | 2.5 | 1 | 2.5 | 1 | 2 | 3.5 | 8.5 | 
| 12 | Tilak Varma | IND | 2.5 | 1 | 2 | 1 | 1 | -- | 12 | 
| 13 | Qasim Akram | PAK | 2.7 | 1 | 1.5 | 1 | 2 | 2.5 | 5.5 | 
| 14 | Gulshan Kumar Jha | NEP | 2.7 | 1 | 3 | 1 | 1 | 8 | 18 | 
| 15 | Afif Hossain | BAN | 2.75 | 1 | 4 | 1 | 3 | -- | 8 | 
| 16 | Sufyan Moqim | PAK | 2.75 | 1 | 4 | 1 | 2 | 5.5 | 12 | 
| 17 | Anish Paraam | SGP | 2.8 | 1 | 4 | 1 | 2 | 5.5 | 12 | 
| 18 | Anantha Krishna | SGP | 2.8 | 1 | 4 | 1 | 2 | 5.5 | 12 | 
| 19 | Abhinash Bohara | NEP | 3 | 1 | 3.4 | 1 | 6 | 1.83 | 3.67 | 
| 20 | Ravisrinivasan Sai Kishore | IND | 3 | 1 | 4 | 1 | 3 | -- | 8 | 
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
