Global T20 Canada 2026 Standings
Points Table
Global T20 Canada
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TN (Q) | 6 | 4 | 2 | 0 | 0 | 8 | 0.794 | WWLWW | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| 2 | MT (Q) | 6 | 3 | 2 | 0 | 1 | 7 | 1.634 | NRLWLW | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| 3 | BW (Q) | 6 | 3 | 2 | 0 | 1 | 7 | -0.680 | NRWLLW | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| 4 | MP (Q) | 6 | 2 | 4 | 0 | 0 | 4 | -0.376 | WLWLL | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| 5 | VK | 6 | 2 | 4 | 0 | 0 | 4 | -1.216 | LWLWL | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Last Updated On 01 Nov 2026, 16:25 IST
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified
