TNCA Freyer Womens T20 Stats
TNCA Freyer Womens T20 Top Wicket Takers
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kamalini | SRS | 8 | 4 | 14 | 3/8 | 84 | 4.5 | 2.57 | 36 | -- | -- |
2 | Jairupa | GIV | 7 | 3 | 10.3 | 4/14 | 63 | 5.43 | 3.62 | 38 | -- | -- |
3 | Akshara Srinivasan | PWR | 6 | 3 | 10.2 | 3/10 | 62 | 5.83 | 3.39 | 35 | -- | -- |
4 | B M Shrinidhi | BVG | 6 | 3 | 11 | 2/11 | 66 | 7 | 3.82 | 42 | -- | -- |
5 | M Yazhini | SRS | 6 | 3 | 7 | 3/6 | 42 | 5 | 4.29 | 30 | -- | -- |
6 | Ria Srikanth | BVG | 6 | 3 | 12 | 4/19 | 72 | 9.67 | 4.83 | 58 | -- | -- |
7 | Nida Rehman | GIV | 5 | 3 | 10.2 | 4/8 | 62 | 8.4 | 4.06 | 42 | 1 | -- |
8 | Kayal Sirpiga | PWR | 5 | 3 | 12 | 3/10 | 72 | 10.2 | 4.25 | 51 | -- | -- |
9 | M Jeni Plautila | BVG | 5 | 3 | 12 | 2/16 | 72 | 10.2 | 4.25 | 51 | -- | -- |
10 | Sathvika Kanakamanikumar | YCR | 4 | 4 | 14 | 2/10 | 84 | 15.5 | 4.43 | 62 | -- | -- |
11 | Sundararajan Vonidha | GIV | 4 | 3 | 11 | 2/14 | 66 | 12.25 | 4.45 | 49 | -- | -- |
12 | Angel Gangwani | SRS | 4 | 3 | 7.5 | 3/19 | 47 | 9.25 | 4.72 | 37 | -- | -- |
13 | Priyanshi Pande | SRS | 3 | 4 | 14 | 2/7 | 84 | 15 | 3.21 | 45 | -- | -- |
14 | SB Keerthana | ORD | 3 | 3 | 10 | 2/16 | 60 | 15 | 4.5 | 45 | -- | -- |
15 | Sarathi Priya | ORD | 3 | 3 | 8.5 | 2/10 | 53 | 13.67 | 4.64 | 41 | -- | -- |
16 | Ramyashri KN Prasad | RRG | 3 | 3 | 12 | 2/21 | 72 | 19.33 | 4.83 | 58 | -- | -- |
17 | Kanashri | BVG | 3 | 3 | 12 | 2/17 | 72 | 21.33 | 5.33 | 64 | -- | -- |
18 | Arshi Choudhary | PWR | 3 | 2 | 8 | 2/24 | 48 | 15 | 5.63 | 45 | -- | -- |
19 | Nishandhini | PWR | 3 | 3 | 8 | 2/28 | 48 | 17 | 6.38 | 51 | -- | -- |
20 | Joshna Angel Shriya | PBS | 3 | 2 | 7 | 2/20 | 42 | 15.67 | 6.71 | 47 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced