BPL 2024 Highest Average
BPL 2024 Highest Average
| No | Batsmen | Team | Avg | Matches | Inns | R | No |
|---|---|---|---|---|---|---|---|
| 1 | Jaker Ali | COV | 99.5 | 14 | 10 | 199 | 8 |
| 2 | James Neesham | RAN | 72.75 | 7 | 7 | 291 | 3 |
| 3 | Mohammad Saifuddin | FBA | 63 | 9 | 4 | 63 | 3 |
| 4 | Benny Howell | SYL | 57.25 | 9 | 7 | 229 | 3 |
| 5 | Shoaib Malik | FBA | 56.5 | 7 | 7 | 113 | 5 |
| 6 | Andre Russell | COV | 54.5 | 5 | 5 | 109 | 3 |
| 7 | Will Jacks | COV | 52.33 | 4 | 4 | 157 | 1 |
| 8 | Babar Azam | RAN | 50.2 | 6 | 6 | 251 | 1 |
| 9 | Mohammad Nawaz | KHT | 50 | 4 | 3 | 100 | 1 |
| 10 | David Miller | FBA | 47 | 3 | 3 | 47 | 2 |
| 11 | Tom Bruce | CCH | 46.33 | 9 | 9 | 278 | 3 |
| 12 | Alex Hales | KHT | 41 | 2 | 2 | 82 | -- |
| 13 | Kyle Mayers | FBA | 40.5 | 6 | 6 | 243 | -- |
| 14 | Alex Ross | DC | 39.11 | 11 | 11 | 352 | 2 |
| 15 | Towhid Hridoy | COV | 38.5 | 14 | 14 | 462 | 2 |
| 16 | Najibullah Zadran | CCH | 37.5 | 7 | 6 | 150 | 2 |
| 17 | Tamim Iqbal | FBA | 35.14 | 15 | 15 | 492 | 1 |
| 18 | Avishka Fernando | CCH | 34.8 | 6 | 6 | 174 | 1 |
| 19 | Dwaine Pretorius | RAN | 33 | 3 | 3 | 33 | 2 |
| 20 | Anamul Haque Enam | KHT | 32.89 | 12 | 12 | 296 | 3 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
