Australia U19 vs England U19 2023 Stats
AUS U19 vs ENG U19 Maidens
| No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
|---|---|---|---|---|---|---|---|---|
| 1 | Bertie Foreman | ENG-19 | 12 | 2 | 9 | 201 | 7 | -- |
| 2 | Callum Vidler | AUS-U19 | 8 | 1 | 32 | 93 | 4 | -- |
| 3 | Charlie Anderson | AUS-U19 | 8 | 2 | 29 | 158 | 3 | -- |
| 4 | Dominic Kelly | ENG-19 | 7 | 2 | 14 | 216 | 9 | -- |
| 5 | Tom Aspinwall | ENG-19 | 6 | 2 | 18 | 217 | 7 | -- |
| 6 | Eddie Jack | ENG-19 | 5 | 2 | 16 | 191 | 2 | -- |
| 7 | Joel Davies | AUS-U19 | 5 | 2 | 15 | 70 | 3 | -- |
| 8 | Jacob Bethell | ENG-19 | 4 | 2 | 15 | 107 | 3 | -- |
| 9 | Danial Ibrahim | ENG-19 | 3 | 2 | -- | 36 | 1 | -- |
| 10 | Harkirat Bajwa | AUS-U19 | 3 | 1 | -- | 102 | 1 | -- |
| 11 | Tom Straker | AUS-U19 | 3 | 1 | -- | 99 | 4 | -- |
| 12 | Austin Anlezark | AUS-U19 | 2 | 1 | 23 | 95 | 3 | -- |
| 13 | Tom Balkin | AUS-U19 | 2 | 1 | -- | 114 | 3 | -- |
| 14 | William Salzmann | AUS-U19 | 1 | 1 | 28 | 128 | 5 | -- |
| 15 | Jack Harding | ENG-19 | 1 | 1 | 19 | 92 | 3 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
