Baroda Premier League Bowling Maidens
Baroda Premier League Maidens
No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
---|---|---|---|---|---|---|---|---|
1 | Jyotsnil Singh | ASV | -- | 2 | 0.3 | -- | 1 | -- |
2 | Vishal Yadav | DDZ | -- | 1 | 4 | 42 | 2 | -- |
3 | Shivam Bhardwaj | APT | -- | 1 | 2 | 24 | 1 | -- |
4 | Dhruv Patel | PTP | -- | 2 | 2 | 25 | 1 | -- |
5 | Abhimanyusingh Rajput | DDZ | -- | 2 | 4 | 50 | 2 | -- |
6 | Raj Limbani | PTP | -- | 2 | 3 | 41 | 2 | -- |
7 | Mahesh Virambhai Pithiya | APT | -- | 1 | 1 | 14 | 1 | -- |
8 | Rushabh Jain | ASV | -- | 2 | 3 | 42 | 1 | -- |
9 | Shlok Desai | AWS | -- | 1 | 2.3 | 14 | 1 | -- |
10 | Ninad Rathva | AWS | -- | 1 | 3 | 17 | 3 | -- |
11 | Aaryan Chavda | ASV | -- | 2 | 4 | 25 | 4 | -- |
12 | Karthik Kakade | DDZ | -- | 2 | 7 | 46 | 3 | -- |
13 | Chinta Gandhi | ASV | -- | 2 | 5 | 35 | 1 | -- |
14 | Pradeep Yadav | PTP | -- | 2 | 2.1 | 16 | 1 | -- |
15 | Keyur Kale | ASV | -- | 1 | 2 | 16 | 4 | -- |
16 | Atit Sheth | ASV | -- | 2 | 5 | 42 | 4 | -- |
17 | Ashutosh Das | PTP | -- | 1 | 3 | 26 | 1 | -- |
18 | Babashafi Pathan | ASV | -- | 1 | 2 | 18 | 1 | -- |
19 | Lukman Meriwala | DDZ | -- | 2 | 8 | 73 | 2 | -- |
20 | Manan Solanki | ASV | -- | 2 | 4 | 39 | 1 | -- |
Last Updated On 18 Jun 2025, 07:00 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced