Cyprus Tri-Series 2025 Best Bowling Strike Rates (Innings)
Cyprus Tri-Series 2025 Best Strike Rates (Innings)
| No | Bowler | Team | SR | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Bogdan Dugic | SER | 4.8 | 1 | 4 | 5 |
| 2 | Waqar Ali | CYP | 5.5 | 1 | 3.4 | 4 |
| 3 | Zeerak Chughtai | BUL | 6 | 1 | 4 | 4 |
| 4 | Taranjit Singh | CYP | 6 | 1 | 4 | 4 |
| 5 | Waqar Ali | CYP | 6 | 1 | 4 | 4 |
| 6 | Danyal Ali | BUL | 9 | 1 | 3 | 2 |
| 7 | Taranjit Singh | CYP | 9 | 1 | 3 | 2 |
| 8 | Lovedeep Singh | CYP | 9 | 1 | 3 | 2 |
| 9 | Nemanja Zimonjic | SER | 9 | 1 | 3 | 2 |
| 10 | Chamal Sadun | CYP | 9 | 1 | 3 | 2 |
| 11 | Mark Pavlovic | SER | 12 | 1 | 4 | 2 |
| 12 | Arjun Shahi | CYP | 12 | 1 | 4 | 2 |
| 13 | Mark Pavlovic | SER | 12 | 1 | 4 | 2 |
| 14 | Gagandeep Singh | BUL | 12 | 1 | 4 | 2 |
| 15 | Taranjit Singh | CYP | 12 | 1 | 4 | 2 |
| 16 | Arjun Shahi | CYP | 12 | 1 | 4 | 2 |
| 17 | Prakash Mishra | BUL | 12 | 1 | 4 | 2 |
| 18 | Wintley Burton | SER | 12 | 1 | 2 | 1 |
| 19 | Arjun Shahi | CYP | 12 | 1 | 2 | 1 |
| 20 | Slobodan Tosic | SER | 12 | 1 | 2 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
