ECS Jersey, Liberation Series 2025 Best Economy Rates (Innings)
ECS Jersey, Liberation Series Best Economy Rates (Innings)
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Tom Kearns | SSP | 3 | 1 | 1 | 1 | 2 | -- | 3 |
2 | Barney Aston | ER | 3.5 | 1 | 2 | 1 | 4 | -- | 3 |
3 | Robbie Forrest | ER | 4 | 1 | 1 | 1 | 2 | -- | 3 |
4 | Tayyab Ali | WT | 4 | 1 | 1 | 1 | 1 | -- | 6 |
5 | James Wiseman | WT | 4.5 | 1 | 2 | 1 | 4 | -- | 3 |
6 | Tommy Sturgess | SSP | 4.5 | 1 | 0.4 | 1 | 1 | -- | 4 |
7 | Matthew Langford | SSP | 5 | 1 | 2 | 1 | 3 | -- | 4 |
8 | Dominic Blampied | CC | 5 | 1 | 2 | 1 | 3 | -- | 4 |
9 | Luke Bosio | ER | 5 | 1 | 2 | 1 | 3 | -- | 4 |
10 | Harry Brooks | WT | 5 | 1 | 2 | 1 | 2 | -- | 6 |
11 | Luke Bosio | ER | 5 | 1 | 2 | 1 | 2 | 5 | 6 |
12 | Elliot Mitchell | YCC | 5 | 1 | 2 | 1 | 2 | -- | 6 |
13 | Joe Everett | SSP | 5.5 | 1 | 2 | 1 | 1 | -- | 12 |
14 | Corey Bisson | WT | 6 | 1 | 2 | 1 | 2 | -- | 6 |
15 | Scott Simpson | CC | 6 | 1 | 2 | 1 | 1 | -- | 12 |
16 | Joseph Dixon | YCC | 6 | 1 | 1 | 1 | 1 | -- | 6 |
17 | Aadi Singh | ER | 6 | 1 | 2 | 1 | 1 | -- | 12 |
18 | Oliver Wakefield | YCC | 6.5 | 1 | 2 | 1 | 2 | 6.5 | 6 |
19 | Harrison Carlyon | ER | 6.5 | 1 | 2 | 1 | 1 | -- | 12 |
20 | Tom Kearns | SSP | 7 | 1 | 2 | 1 | 2 | -- | 6 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced