ECS Spain, Madrid 2026 Best Bowling Strike Rates
ECS Spain, Madrid 2026 Best Strike Rates
| No | Bowler | Team | SR | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Sandeep Jaiswal | MST | 4.67 | 5 | 7 | 9 |
| 2 | Numan Numan | MST | 5 | 3 | 1.4 | 2 |
| 3 | Waqas Jan | RDA | 5.67 | 5 | 2.5 | 3 |
| 4 | Jobin Babu | MB | 6 | 6 | 8 | 8 |
| 5 | Gourav Saha | MAD | 6 | 8 | 2 | 2 |
| 6 | Abu Bakar | MAU | 6 | 3 | 2 | 2 |
| 7 | Amandeep Singh | MB | 6 | 3 | 1 | 1 |
| 8 | Hamayoun Babar | MST | 6 | 6 | 1 | 1 |
| 9 | Bilal Asif | MST | 6 | 7 | 1 | 1 |
| 10 | Adrian Fernandes | MAD | 6 | 1 | 1 | 1 |
| 11 | Vamsi Vuppaladhadiam | MB | 6 | 6 | 1 | 1 |
| 12 | Shashank Desai | MAD | 6 | 5 | 1 | 1 |
| 13 | Roshan Faridh | MB | 6 | 4 | 1 | 1 |
| 14 | Ethasham Mohammed | MAU | 6 | 1 | 1 | 1 |
| 15 | Kashif Rana | MST | 6.67 | 7 | 10 | 9 |
| 16 | Muhammad Ashraf | MAU | 7 | 6 | 7 | 6 |
| 17 | Jon Woodward | MAD | 7.4 | 8 | 6.1 | 5 |
| 18 | Waseem Iqbal | RDA | 8.33 | 7 | 8.2 | 6 |
| 19 | Khawar Hussain | RDA | 9 | 2 | 3 | 2 |
| 20 | Seb Walsh | MAD | 9.33 | 4 | 4.4 | 3 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
