Gloucestershire vs Northamptonshire

Result - Match 72 - Bristol

Vitality Blast

GLO
GLO

184/2 (20 ov)

NOR
NORwinner

187/2 (17.2 ov)

NOR won by 8 wickets

Essex vs Surrey

Result - Match 71 - Chelmsford

Vitality Blast

ESS
ESS

233/8 (20 ov)

SUR
SURwinner

240/4 (20 ov)

SUR won by 7 runs

Worcestershire vs Kent

Upcoming - Match 73 - Worcester

Vitality Blast

WOR
Worcestershire

KET
Kent

3 Jul 2026, Fri, 10:00 PM IST

Glamorgan vs Warwickshire

Upcoming - Match 74 - Cardiff

Vitality Blast

GLA
Glamorgan

WAS
Warwickshire

3 Jul 2026, Fri, 11:00 PM IST

Nottinghamshire vs Lancashire

Upcoming - Match 75 - Nottingham

Vitality Blast

NOT
Nottinghamshire

LAN
Lancashire

3 Jul 2026, Fri, 11:00 PM IST

Vitality Blast 2026 Standings

Points Table

Group C
NoTeamMWLTN/RPTSNet RRForm
1HampshireHAM86200240.594
WWWWL
OpponentDescriptionDate
SomersetLoss by 7 wicketsMatch 622 May 2026
EssexWon by 30 runsMatch 1826 May 2026
SurreyWon by 5 wicketsMatch 2629 May 2026
MiddlesexWon by 8 wicketsMatch 2931 May 2026
SussexWon by 29 runsMatch 3502 Jun 2026
SurreyWon by 5 runsMatch 4005 Jun 2026
YorkshireWon by 2 wicketsMatch 6026 Jun 2026
KentLoss by 7 wicketsMatch 6828 Jun 2026
KentMatch 8205 Jul 2026
MiddlesexMatch 9108 Jul 2026
EssexMatch 9810 Jul 2026
SussexMatch 10812 Jul 2026
2SurreySUR85300200.728
LWLWW
OpponentDescriptionDate
LancashireWon by 59 runsMatch 722 May 2026
MiddlesexWon by 6 wicketsMatch 1124 May 2026
HampshireLoss by 5 wicketsMatch 2629 May 2026
KentLoss by 8 wicketsMatch 3431 May 2026
MiddlesexWon by 8 wicketsMatch 3603 Jun 2026
HampshireLoss by 5 runsMatch 4005 Jun 2026
SussexWon by 7 wicketsMatch 6226 Jun 2026
EssexWon by 7 runsMatch 7101 Jul 2026
GloucestershireMatch 7804 Jul 2026
SussexMatch 9008 Jul 2026
KentMatch 9510 Jul 2026
EssexMatch 10712 Jul 2026
3KentKET84400160.075
WLLLW
OpponentDescriptionDate
MiddlesexWon by 27 runsMatch 122 May 2026
SussexWon by 7 wicketsMatch 1725 May 2026
EssexLoss by 9 wicketsMatch 2429 May 2026
SurreyWon by 8 wicketsMatch 3431 May 2026
SussexLoss by 7 wicketsMatch 4907 Jun 2026
EssexLoss by 3 runsMatch 5509 Jun 2026
NottinghamshireLoss by 4 wicketsMatch 6126 Jun 2026
HampshireWon by 7 wicketsMatch 6828 Jun 2026
WorcestershireMatch 7303 Jul 2026
HampshireMatch 8205 Jul 2026
SurreyMatch 9510 Jul 2026
MiddlesexMatch 10312 Jul 2026
4EssexESS8440016-0.475
WWWLL
OpponentDescriptionDate
SussexLoss by 6 wicketsMatch 822 May 2026
HampshireLoss by 30 runsMatch 1826 May 2026
KentWon by 9 wicketsMatch 2429 May 2026
DerbyshireWon by 5 wicketsMatch 3331 May 2026
MiddlesexWon by 60 runsMatch 5107 Jun 2026
KentWon by 3 runsMatch 5509 Jun 2026
NorthamptonshireLoss by 130 runsMatch 5826 Jun 2026
SurreyLoss by 7 runsMatch 7101 Jul 2026
SussexMatch 7703 Jul 2026
MiddlesexMatch 8505 Jul 2026
HampshireMatch 9810 Jul 2026
SurreyMatch 10712 Jul 2026
5SussexSUS826006-1.028
LLWLL
OpponentDescriptionDate
EssexWon by 6 wicketsMatch 822 May 2026
KentLoss by 7 wicketsMatch 1725 May 2026
MiddlesexLoss by 31 runsMatch 2830 May 2026
HampshireLoss by 29 runsMatch 3502 Jun 2026
LeicestershireLoss by 4 wicketsMatch 4205 Jun 2026
KentWon by 7 wicketsMatch 4907 Jun 2026
SurreyLoss by 7 wicketsMatch 6226 Jun 2026
WarwickshireLoss by 76 runsMatch 7001 Jul 2026
EssexMatch 7703 Jul 2026
SurreyMatch 9008 Jul 2026
MiddlesexMatch 9210 Jul 2026
HampshireMatch 10812 Jul 2026
6MiddlesexMID817004-1.996
LLLLL
OpponentDescriptionDate
KentLoss by 27 runsMatch 122 May 2026
SurreyLoss by 6 wicketsMatch 1124 May 2026
SussexWon by 31 runsMatch 2830 May 2026
HampshireLoss by 8 wicketsMatch 2931 May 2026
SurreyLoss by 8 wicketsMatch 3603 Jun 2026
EssexLoss by 60 runsMatch 5107 Jun 2026
GlamorganLoss by 6 wicketsMatch 5626 Jun 2026
DurhamLoss by 100 runsMatch 6628 Jun 2026
EssexMatch 8505 Jul 2026
HampshireMatch 9108 Jul 2026
SussexMatch 9210 Jul 2026
KentMatch 10312 Jul 2026
7LancashireLAN101000-2.950
LLWWW
OpponentDescriptionDate
SurreyLoss by 59 runsMatch 722 May 2026
NottinghamshireWon by 39 runsMatch 1625 May 2026
LeicestershireLoss by 2 wicketsMatch 2729 May 2026
YorkshireLoss by 106 runsMatch 4305 Jun 2026
GlamorganLoss by 2 wicketsMatch 4607 Jun 2026
DurhamWon by 7 wicketsMatch 5309 Jun 2026
LeicestershireWon by 5 wicketsMatch 5726 Jun 2026
DerbyshireWon by 4 runsMatch 6901 Jul 2026
NottinghamshireMatch 7503 Jul 2026
DerbyshireMatch 8606 Jul 2026
YorkshireMatch 9910 Jul 2026
DurhamMatch 10412 Jul 2026
Group B
NoTeamMWLTN/RPTSNet RRForm
1NorthamptonshireNOR88000322.142
WWWWW
OpponentDescriptionDate
GlamorganWon by 3 runsMatch 422 May 2026
WorcestershireWon by 100 runsMatch 1224 May 2026
GloucestershireWon by 7 wicketsMatch 2529 May 2026
WarwickshireWon by 6 wicketsMatch 3031 May 2026
DurhamWon by 7 runsMatch 4406 Jun 2026
DurhamMatch 4506 Jun 2026
WorcestershireWon by 6 wickets (DLS method)Match 5409 Jun 2026
EssexWon by 130 runsMatch 5826 Jun 2026
GloucestershireWon by 8 wicketsMatch 7201 Jul 2026
SomersetMatch 8305 Jul 2026
GlamorganMatch 8808 Jul 2026
SomersetMatch 9710 Jul 2026
WarwickshireMatch 10512 Jul 2026
2GloucestershireGLO85300200.526
WWWLL
OpponentDescriptionDate
WarwickshireWon by 47 runsMatch 922 May 2026
GlamorganWon by 2 wicketsMatch 1023 May 2026
NorthamptonshireLoss by 7 wicketsMatch 2529 May 2026
YorkshireWon by 56 runsMatch 3131 May 2026
SomersetWon by 7 wicketsMatch 4105 Jun 2026
WorcestershireWon by 3 runsMatch 4707 Jun 2026
SomersetLoss by 18 runsMatch 5926 Jun 2026
NorthamptonshireLoss by 8 wicketsMatch 7201 Jul 2026
SurreyMatch 7804 Jul 2026
WarwickshireMatch 8405 Jul 2026
WorcestershireMatch 9310 Jul 2026
GlamorganMatch 10212 Jul 2026
3GlamorganGLA74300160.429
WWLWW
OpponentDescriptionDate
NorthamptonshireLoss by 3 runsMatch 422 May 2026
GloucestershireLoss by 2 wicketsMatch 1023 May 2026
SomersetWon by 7 wicketsMatch 2329 May 2026
SomersetWon by 4 wicketsMatch 3704 Jun 2026
WorcestershireLoss by 27 runsMatch 3805 Jun 2026
LancashireWon by 2 wicketsMatch 4607 Jun 2026
MiddlesexWon by 6 wicketsMatch 5626 Jun 2026
WarwickshireMatch 7403 Jul 2026
WorcestershireMatch 8105 Jul 2026
NorthamptonshireMatch 8808 Jul 2026
WarwickshireMatch 10010 Jul 2026
GloucestershireMatch 10212 Jul 2026
4WorcestershireWOR8440016-0.581
WLLLW
OpponentDescriptionDate
LeicestershireWon by 18 runsMatch 322 May 2026
NorthamptonshireLoss by 100 runsMatch 1224 May 2026
WarwickshireWon by 6 wicketsMatch 2029 May 2026
GlamorganWon by 27 runsMatch 3805 Jun 2026
GloucestershireLoss by 3 runsMatch 4707 Jun 2026
NorthamptonshireLoss by 6 wickets (DLS method)Match 5409 Jun 2026
WarwickshireLoss by 59 runsMatch 6326 Jun 2026
SomersetWon by 36 runsMatch 6728 Jun 2026
KentMatch 7303 Jul 2026
GlamorganMatch 8105 Jul 2026
GloucestershireMatch 9310 Jul 2026
SomersetMatch 10612 Jul 2026
5WarwickshireWAS83500120.320
LLWWW
OpponentDescriptionDate
GloucestershireLoss by 47 runsMatch 922 May 2026
SomersetLoss by 7 wicketsMatch 1424 May 2026
WorcestershireLoss by 6 wicketsMatch 2029 May 2026
NorthamptonshireLoss by 6 wicketsMatch 3031 May 2026
NottinghamshireLoss by 3 wicketsMatch 3905 Jun 2026
SomersetWon by 6 wicketsMatch 5207 Jun 2026
WorcestershireWon by 59 runsMatch 6326 Jun 2026
SussexWon by 76 runsMatch 7001 Jul 2026
GlamorganMatch 7403 Jul 2026
GloucestershireMatch 8405 Jul 2026
GlamorganMatch 10010 Jul 2026
NorthamptonshireMatch 10512 Jul 2026
6SomersetSOM8350012-0.563
LLLWL
OpponentDescriptionDate
HampshireWon by 7 wicketsMatch 622 May 2026
WarwickshireWon by 7 wicketsMatch 1424 May 2026
GlamorganLoss by 7 wicketsMatch 2329 May 2026
GlamorganLoss by 4 wicketsMatch 3704 Jun 2026
GloucestershireLoss by 7 wicketsMatch 4105 Jun 2026
WarwickshireLoss by 6 wicketsMatch 5207 Jun 2026
GloucestershireWon by 18 runsMatch 5926 Jun 2026
WorcestershireLoss by 36 runsMatch 6728 Jun 2026
NorthamptonshireMatch 8305 Jul 2026
DerbyshireMatch 8708 Jul 2026
NorthamptonshireMatch 9710 Jul 2026
WorcestershireMatch 10612 Jul 2026
7HampshireHAM101000-1.896
WWWWL
OpponentDescriptionDate
SomersetLoss by 7 wicketsMatch 622 May 2026
EssexWon by 30 runsMatch 1826 May 2026
SurreyWon by 5 wicketsMatch 2629 May 2026
MiddlesexWon by 8 wicketsMatch 2931 May 2026
SussexWon by 29 runsMatch 3502 Jun 2026
SurreyWon by 5 runsMatch 4005 Jun 2026
YorkshireWon by 2 wicketsMatch 6026 Jun 2026
KentLoss by 7 wicketsMatch 6828 Jun 2026
KentMatch 8205 Jul 2026
MiddlesexMatch 9108 Jul 2026
EssexMatch 9810 Jul 2026
SussexMatch 10812 Jul 2026
Group A
NoTeamMWLTN/RPTSNet RRForm
1NottinghamshireNOT85300200.218
WWWWW
OpponentDescriptionDate
YorkshireLoss by 7 wicketsMatch 522 May 2026
LancashireLoss by 39 runsMatch 1625 May 2026
DerbyshireLoss by 23 runsMatch 2129 May 2026
DurhamWon by 6 wicketsMatch 3231 May 2026
WarwickshireWon by 3 wicketsMatch 3905 Jun 2026
DerbyshireWon by 10 runsMatch 5007 Jun 2026
KentWon by 4 wicketsMatch 6126 Jun 2026
LeicestershireWon by 74 runsMatch 6528 Jun 2026
LancashireMatch 7503 Jul 2026
DurhamMatch 8005 Jul 2026
LeicestershireMatch 9610 Jul 2026
YorkshireMatch 10912 Jul 2026
2YorkshireYOR84310180.811
LWLLT
OpponentDescriptionDate
NottinghamshireWon by 7 wicketsMatch 522 May 2026
DerbyshireWon by 2 wicketsMatch 1524 May 2026
DurhamWon by 58 runsMatch 2229 May 2026
GloucestershireLoss by 56 runsMatch 3131 May 2026
LancashireWon by 106 runsMatch 4305 Jun 2026
LeicestershireLoss by 12 runsMatch 4807 Jun 2026
HampshireLoss by 2 wicketsMatch 6026 Jun 2026
DerbyshireMatch TieMatch 6428 Jun 2026
DurhamMatch 7603 Jul 2026
LeicestershireMatch 7905 Jul 2026
LancashireMatch 9910 Jul 2026
NottinghamshireMatch 10912 Jul 2026
3LancashireLAN8440016-0.679
LLWWW
OpponentDescriptionDate
SurreyLoss by 59 runsMatch 722 May 2026
NottinghamshireWon by 39 runsMatch 1625 May 2026
LeicestershireLoss by 2 wicketsMatch 2729 May 2026
YorkshireLoss by 106 runsMatch 4305 Jun 2026
GlamorganLoss by 2 wicketsMatch 4607 Jun 2026
DurhamWon by 7 wicketsMatch 5309 Jun 2026
LeicestershireWon by 5 wicketsMatch 5726 Jun 2026
DerbyshireWon by 4 runsMatch 6901 Jul 2026
NottinghamshireMatch 7503 Jul 2026
DerbyshireMatch 8606 Jul 2026
YorkshireMatch 9910 Jul 2026
DurhamMatch 10412 Jul 2026
4DurhamDUR73400120.489
LLLLW
OpponentDescriptionDate
DerbyshireWon by 6 runsMatch 222 May 2026
LeicestershireWon by 6 wicketsMatch 1324 May 2026
YorkshireLoss by 58 runsMatch 2229 May 2026
NottinghamshireLoss by 6 wicketsMatch 3231 May 2026
NorthamptonshireLoss by 7 runsMatch 4406 Jun 2026
NorthamptonshireMatch 4506 Jun 2026
LancashireLoss by 7 wicketsMatch 5309 Jun 2026
MiddlesexWon by 100 runsMatch 6628 Jun 2026
YorkshireMatch 7603 Jul 2026
NottinghamshireMatch 8005 Jul 2026
LeicestershireMatch 8908 Jul 2026
DerbyshireMatch 9410 Jul 2026
LancashireMatch 10412 Jul 2026
5LeicestershireLEI8350012-1.344
WWWLL
OpponentDescriptionDate
WorcestershireLoss by 18 runsMatch 322 May 2026
DurhamLoss by 6 wicketsMatch 1324 May 2026
DerbyshireLoss by 85 runsMatch 1927 May 2026
LancashireWon by 2 wicketsMatch 2729 May 2026
SussexWon by 4 wicketsMatch 4205 Jun 2026
YorkshireWon by 12 runsMatch 4807 Jun 2026
LancashireLoss by 5 wicketsMatch 5726 Jun 2026
NottinghamshireLoss by 74 runsMatch 6528 Jun 2026
YorkshireMatch 7905 Jul 2026
DurhamMatch 8908 Jul 2026
NottinghamshireMatch 9610 Jul 2026
DerbyshireMatch 10112 Jul 2026
6DerbyshireDER82510100.446
WLLTL
OpponentDescriptionDate
DurhamLoss by 6 runsMatch 222 May 2026
YorkshireLoss by 2 wicketsMatch 1524 May 2026
LeicestershireWon by 85 runsMatch 1927 May 2026
NottinghamshireWon by 23 runsMatch 2129 May 2026
EssexLoss by 5 wicketsMatch 3331 May 2026
NottinghamshireLoss by 10 runsMatch 5007 Jun 2026
YorkshireMatch TieMatch 6428 Jun 2026
LancashireLoss by 4 runsMatch 6901 Jul 2026
LancashireMatch 8606 Jul 2026
SomersetMatch 8708 Jul 2026
DurhamMatch 9410 Jul 2026
LeicestershireMatch 10112 Jul 2026
7WorcestershireWOR1100040.900
WLLLW
OpponentDescriptionDate
LeicestershireWon by 18 runsMatch 322 May 2026
NorthamptonshireLoss by 100 runsMatch 1224 May 2026
WarwickshireWon by 6 wicketsMatch 2029 May 2026
GlamorganWon by 27 runsMatch 3805 Jun 2026
GloucestershireLoss by 3 runsMatch 4707 Jun 2026
NorthamptonshireLoss by 6 wickets (DLS method)Match 5409 Jun 2026
WarwickshireLoss by 59 runsMatch 6326 Jun 2026
SomersetWon by 36 runsMatch 6728 Jun 2026
KentMatch 7303 Jul 2026
GlamorganMatch 8105 Jul 2026
GloucestershireMatch 9310 Jul 2026
SomersetMatch 10612 Jul 2026

M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified

No Data Found