India v England Stats
IND vs ENG Best Strike Rates (Innings)
| No | Bowler | Team | SR | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Ravindra Jadeja | IND | 15.2 | 1 | 12.4 | 5 |
| 2 | Jasprit Bumrah | IND | 15.83 | 1 | 15.5 | 6 |
| 3 | Ravichandran Ashwin | IND | 16.8 | 1 | 14 | 5 |
| 4 | Ravichandran Ashwin | IND | 17.5 | 1 | 11.4 | 4 |
| 5 | Kuldeep Yadav | IND | 18 | 1 | 15 | 5 |
| 6 | Ravichandran Ashwin | IND | 19 | 1 | 15.5 | 5 |
| 7 | Kuldeep Yadav | IND | 22.5 | 1 | 15 | 4 |
| 8 | Tom Hartley | ENG | 22.57 | 1 | 26.2 | 7 |
| 9 | Kuldeep Yadav | IND | 24 | 1 | 8 | 2 |
| 10 | Axar Patel | IND | 24 | 1 | 4 | 1 |
| 11 | Jasprit Bumrah | IND | 24.25 | 1 | 16.1 | 4 |
| 12 | Jasprit Bumrah | IND | 25.5 | 1 | 8.3 | 2 |
| 13 | Ravindra Jadeja | IND | 30 | 1 | 10 | 2 |
| 14 | James Anderson | ENG | 30 | 1 | 10 | 2 |
| 15 | Jasprit Bumrah | IND | 30 | 1 | 10 | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
