KCC T10 Challengers League Best Bowling Figures
KCC T10 Challengers League Best Bowling Figures
No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Hussain Pathan | SAS | 4/7 | 10 | 67 | 7 | -- | 6.7 |
2 | Antony Nishantha | CECC | 4/12 | 9.4 | 95 | 8 | -- | 9.83 |
3 | Saad Khalid | WFK | 3/7 | 9.5 | 86 | 4 | -- | 8.75 |
4 | Hamoud Jandu | KRM | 3/9 | 12 | 78 | 8 | -- | 6.5 |
5 | Ashley Dsouza | ALM | 3/9 | 4 | 59 | 5 | -- | 14.75 |
6 | Simanta Islam | KJC | 3/9 | 11 | 94 | 7 | -- | 8.55 |
7 | Priyakanth Harichchandra | CECC | 3/10 | 12 | 116 | 11 | 1 | 9.67 |
8 | Shibu Omanakuttan | AIOC | 3/10 | 9 | 93 | 4 | -- | 10.33 |
9 | Al AminAlias Miah | KJC | 3/10 | 6 | 43 | 8 | -- | 7.17 |
10 | Bijo Philip | KRM | 3/13 | 9 | 65 | 6 | -- | 7.22 |
11 | Anoop Oravankundil | AIOC | 3/14 | 12 | 81 | 10 | -- | 6.75 |
12 | Syed Irtaza Masud Zahidi | WFK | 3/17 | 10 | 101 | 7 | -- | 10.1 |
13 | Nadim Akram | TCC | 3/18 | 6 | 61 | 4 | -- | 10.17 |
14 | Abdul Haseeb Naeem | SAS | 3/19 | 5 | 37 | 6 | -- | 7.4 |
15 | Ansal V Nazzar | KRM | 3/22 | 6 | 67 | 5 | -- | 11.17 |
16 | Habier Ali | KRM | 3/24 | 9 | 86 | 6 | -- | 9.56 |
17 | Tashreefulla Syed | SAS | 3/30 | 4 | 57 | 3 | -- | 14.25 |
18 | Asad Hanif | WFK | 2/3 | 8 | 68 | 3 | -- | 8.5 |
19 | Asanka Kanaththage | CECC | 2/7 | 4 | 16 | 4 | -- | 4 |
20 | Mudassir Inamdar | SAS | 2/7 | 4 | 36 | 3 | -- | 9 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced