Malta T10 2021 Stats
Malta T10 Highest Individual Score
| No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | Charl Kleinepunte | OVR | 58 | 29 | 58 | 200 | 9 | 2 |
| 2 | Bikram Arora | SKI | 55 | 21 | 55 | 261.9 | 2 | 7 |
| 3 | Darshit Patankar | AUM | 60 | 28 | 60 | 214.29 | 4 | 5 |
| 4 | Basil George | AUK | 60 | 30 | 60 | 200 | 8 | 3 |
| 5 | Aaftab Khan | SKI | 79 | 24 | 79 | 329.17 | 5 | 9 |
| 6 | Andy Naudi | OVR | 55 | 29 | 55 | 189.66 | 6 | 2 |
| 7 | Varun Prasath Thomotharam | SKI | 58 | 23 | 58 | 252.17 | 4 | 5 |
| 8 | Niraj Khanna | MAR | 54 | 26 | 54 | 207.69 | 5 | 4 |
| 9 | Varun Prasath Thomotharam | SKI | 98 | 39 | 98 | 251.28 | 6 | 10 |
| 10 | Aaftab Khan | SKI | 79 | 24 | 79 | 329.17 | 5 | 9 |
| 11 | Varun Prasath Thomotharam | SKI | 63 | 29 | 63 | 217.24 | 4 | 6 |
| 12 | Basil George | AUK | 60 | 30 | 60 | 200 | 8 | 3 |
| 13 | Darshit Patankar | AUM | 60 | 28 | 60 | 214.29 | 4 | 5 |
| 14 | Charl Kleinepunte | OVR | 58 | 29 | 58 | 200 | 9 | 2 |
| 15 | Varun Prasath Thomotharam | SKI | 58 | 23 | 58 | 252.17 | 4 | 5 |
| 16 | Andy Naudi | OVR | 55 | 29 | 55 | 189.66 | 6 | 2 |
| 17 | Bikram Arora | SKI | 55 | 21 | 55 | 261.9 | 2 | 7 |
| 18 | Niraj Khanna | MAR | 54 | 26 | 54 | 207.69 | 5 | 4 |
| 19 | Ravinder Singh-2 | SKI | 52 | 22 | 52 | 236.36 | 4 | 4 |
| 20 | Aaftab Khan | SKI | 51 | 20 | 51 | 255 | 3 | 5 |
Last Updated On 23 Mar 2022, 15:55 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
