Malta T10 2021 Stats
Malta T10 Best Strike Rates (Innings)
| No | Bowler | Team | SR | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Nowell Khosla | MAR | 1.5 | 1 | 0.3 | 2 |
| 2 | Yash Singh | GOZ | 1.5 | 1 | 0.3 | 2 |
| 3 | Manoj Salikumar | AUK | 1 | 1 | 0.1 | 1 |
| 4 | Manoj Salikumar | SWU | 1 | 1 | 0.1 | 1 |
| 5 | Nowell Khosla | RST | 1.5 | 1 | 0.3 | 2 |
| 6 | Yash Singh | SKI | 1.5 | 1 | 0.3 | 2 |
| 7 | Amar Sharma | SWU | 2 | 1 | 1 | 3 |
| 8 | Ashok Bishnoi | SKI | 2 | 1 | 2 | 6 |
| 9 | Amar Sharma | SKI | 2 | 1 | 1 | 3 |
| 10 | Ashok Bishnoi | GOZ | 2 | 1 | 2 | 6 |
| 11 | Manoj Salikumar | SWU | 1 | 1 | 0.1 | 1 |
| 12 | Manoj Salikumar | AUK | 1 | 1 | 0.1 | 1 |
| 13 | Yash Singh | SKI | 1.5 | 1 | 0.3 | 2 |
| 14 | Nowell Khosla | RST | 1.5 | 1 | 0.3 | 2 |
| 15 | Nowell Khosla | MAR | 1.5 | 1 | 0.3 | 2 |
| 16 | Yash Singh | GOZ | 1.5 | 1 | 0.3 | 2 |
| 17 | Ashok Bishnoi | SKI | 2 | 1 | 2 | 6 |
| 18 | Amar Sharma | SKI | 2 | 1 | 1 | 3 |
| 19 | Amar Sharma | SWU | 2 | 1 | 1 | 3 |
| 20 | Ashok Bishnoi | GOZ | 2 | 1 | 2 | 6 |
Last Updated On 23 Mar 2022, 15:56 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
