Everest Premier League Stats
EPL Total Runs
| No | Team | R | 100s | 50s | Wkts |
|---|---|---|---|---|---|
| 1 | Biratnagar Warriors | 705 | -- | 2 | 23 |
| 2 | Chitwan Tigers | 879 | -- | 3 | 57 |
| 3 | Pokhara Rhinos | 858 | -- | 3 | 33 |
| 4 | Kathmandu Kings XI | 752 | -- | 5 | 33 |
| 5 | Lalitpur Patriots | 719 | -- | 4 | 22 |
| 6 | Bhairahawa Gladiators | 741 | -- | 2 | 43 |
| 7 | Chitwan Tigers | 879 | -- | 3 | 57 |
| 8 | Pokhara Rhinos | 858 | -- | 3 | 33 |
| 9 | Kathmandu Kings XI | 752 | -- | 5 | 33 |
| 10 | Bhairahawa Gladiators | 741 | -- | 2 | 43 |
| 11 | Lalitpur Patriots | 719 | -- | 4 | 22 |
| 12 | Biratnagar Warriors | 705 | -- | 2 | 23 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
