ILT20 Development 2026 Highest Individual Score
ILT20 Development Highest Individual Score
| No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | Luqman Faisal | SWD | 95 | 38 | -- | 250 | 4 | 11 |
| 2 | Ansh Tandon | GGD | 85 | 34 | 85 | 250 | 5 | 9 |
| 3 | Usaid Amin | ADKRD | 78 | 45 | -- | 173.33 | 9 | 2 |
| 4 | Masood Ul Rahman Gurbaz | ADKRD | 75 | 44 | 75 | 170.45 | 6 | 4 |
| 5 | Nawodya Wijayakumara | ADKRD | 57 | 36 | 57 | 158.33 | 5 | 2 |
| 6 | Sagar Kalyan | GGD | 52 | 29 | -- | 179.31 | 4 | 4 |
| 7 | Sagar Kalyan | GGD | 52 | 31 | 52 | 167.74 | 7 | 2 |
| 8 | Srikar Bharat | MED | 51 | 28 | 51 | 182.14 | 3 | 5 |
| 9 | Basil Hameed | SWD | 50 | 31 | 50 | 161.29 | 2 | 5 |
| 10 | Muhammad Aftab Alam | ADKRD | 48 | 33 | 48 | 145.45 | 4 | 1 |
| 11 | Ronak Panoly | SWD | 45 | 29 | 45 | 155.17 | 4 | 3 |
| 12 | Taimoor Ali | DVD | 44 | 24 | 44 | 183.33 | 2 | 5 |
| 13 | Ahmed Tariq | DCD | 44 | 36 | 44 | 122.22 | 4 | 1 |
| 14 | Srikar Bharat | MED | 43 | 37 | 43 | 116.22 | 2 | 2 |
| 15 | Ansh Tandon | GGD | 42 | 18 | 42 | 233.33 | 2 | 5 |
| 16 | Junaid Shamsudheen | GGD | 42 | 19 | -- | 221.05 | 2 | 4 |
| 17 | Ali Naseer | MED | 41 | 21 | 41 | 195.24 | 2 | 3 |
| 18 | Usaid Amin | ADKRD | 39 | 18 | -- | 216.67 | 5 | 2 |
| 19 | Khalid Shah | DCD | 35 | 25 | 35 | 140 | 4 | 2 |
| 20 | Harshit Kaushik | DVD | 32 | 20 | 32 | 160 | 3 | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
