PSL 2023 Total Teams Runs
PSL Total Runs
No | Team | Runs | 100s | 50s | Wkts |
---|---|---|---|---|---|
1 | Peshawar Zalmi | 2286 | 1 | 17 | 67 |
2 | Lahore Qalandars | 2220 | 1 | 8 | 97 |
3 | Multan Sultans | 2211 | 3 | 12 | 91 |
4 | Islamabad United | 1825 | -- | 7 | 73 |
5 | Karachi Kings | 1811 | -- | 11 | 65 |
6 | Quetta Gladiators | 1698 | 2 | 6 | 53 |
Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced