Tanzania T10 League 2021 Standings
Points Table
Tanzania T10
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHR | 4 | 3 | 0 | 1 | 0 | 7 | 1.784 | WWNRWNR | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| 2 | BFG | 5 | 2 | 1 | 2 | 0 | 6 | 1.018 | NRNRLNRNR | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| 3 | RNC | 4 | 1 | 1 | 2 | 0 | 4 | 0.441 | LWNRNRNR | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| 4 | TRG | 5 | 1 | 2 | 2 | 0 | 4 | -1.753 | LLNRNRW | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| 5 | TWM | 4 | 0 | 1 | 3 | 0 | 3 | -0.593 | -TLNRNR | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| 6 | SBH | 4 | 0 | 2 | 2 | 0 | 2 | -0.600 | TLNRLNR | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Last Updated On 15 Sept 2022, 16:51 IST
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified
