BAN-W Emerging vs SA-W Emerging 2021 Stats
BAN-W-E vs SA-W-E Best Strike Rates
| No | Bowler | Team | SR | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Fahima Khatun | BDW-E | 14.75 | 1 | 9.5 | 4 |
| 2 | Rabeya Khan | BDW-E | 18 | 2 | 9 | 3 |
| 3 | Ritu Moni | BDW-E | 25.29 | 4 | 29.3 | 7 |
| 4 | Nahida Akter | BDW-E | 29.14 | 4 | 34 | 7 |
| 5 | Rumana Ahmed | BDW-E | 29.5 | 3 | 9.5 | 2 |
| 6 | Lata Mondal | BDW-E | 36 | 2 | 6 | 1 |
| 7 | Faye Tunnicliffe | SAW-E | 36 | 4 | 6 | 1 |
| 8 | Salma Khatun | BDW-E | 39 | 4 | 39 | 6 |
| 9 | Micheala Andrews | SAW-E | 44.25 | 4 | 29.3 | 4 |
| 10 | Shanjida Akther Maghla | BDW-E | 45 | 3 | 15 | 2 |
| 11 | Jahanara Alam | BDW-E | 45 | 2 | 15 | 2 |
| 12 | Leah Jones | SAW-E | 46 | 4 | 23 | 3 |
| 13 | Jane Winster | SAW-E | 51 | 4 | 34 | 4 |
| 14 | Khayakazi Mathe | SAW-E | 66 | 2 | 11 | 1 |
| 15 | Nobulumko Baneti | SAW-E | 84 | 2 | 14 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
