Bengal Women's Pro T20 League 2025 Most Four (innings)
Bengal Women's Pro T20 League Most Fours (Innings)
No | Batsmen | Team | 4s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Mita Paul | LSKT-W | 14 | 1 | 1 | 89 |
2 | Tanusree Sarkar | MK-W | 5 | 1 | 1 | 46 |
3 | Rupal Tiwari | HD-W | 14 | 1 | 1 | 74 |
4 | Brishti Susanta Majhi | SRT-W | 4 | 1 | 1 | 23 |
5 | Mita Paul | LSKT-W | 14 | 1 | 1 | 80 |
6 | Jahanvi Raj Paswan | MK-W | 3 | 1 | 1 | 16 |
7 | Dhara Gujjar | AHW-W | 12 | 1 | 1 | 73 |
8 | Trishita Sarkar | MK-W | 3 | 1 | 1 | 33 |
9 | Dhara Gujjar | AHW-W | 10 | 1 | 1 | 73 |
10 | Parama Mondal | SRT-W | 2 | 1 | 1 | 20 |
11 | Srabani Pal | SSM-W | 8 | 1 | 1 | 55 |
12 | Bidisha Dey | SRT-W | 1 | 1 | 1 | 13 |
13 | Ipsita Mondal | RMW-W | 7 | 1 | 1 | 40 |
14 | Iti Sarkar | SRT-W | 1 | 1 | 1 | 4 |
15 | Dhara Gujjar | AHW-W | 7 | 1 | 1 | 55 |
16 | Priti Mondal | SRT-W | 1 | 1 | 1 | 5 |
17 | Tanusree Sarkar | MK-W | 7 | 1 | 1 | 61 |
18 | Sanshita Sumit Bishwas | SRT-W | 1 | 1 | 1 | 6 |
19 | Kashish Vinod Agarwal | HD-W | 6 | 1 | 1 | 37 |
20 | Aruna Barman | SSM-W | 6 | 1 | 1 | 41 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced