Cook Islands tour of Japan Most Four (innings)
Cook Islands tour of Japan Most Fours (Innings)
No | Batsmen | Team | 4s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Kendel Kadowaki Fleming | JAPAN | 7 | 1 | 1 | 60 |
2 | Sabaorish Ravichandran | JAPAN | 7 | 1 | 1 | 50 |
3 | Thomas Parima | COI | 4 | 1 | 1 | 25 |
4 | Wataru Miyauchi | JAPAN | 3 | 1 | 1 | 37 |
5 | Declan Suzuki | JAPAN | 2 | 1 | 1 | 9 |
6 | Cory Dickson | COI | 2 | 1 | 1 | 22 |
7 | Thomas Parima | COI | 2 | 1 | 1 | 16 |
8 | Aue Parima | COI | 2 | 1 | 1 | 16 |
9 | Declan Suzuki | JAPAN | 1 | 1 | 1 | 5 |
10 | Sabaorish Ravichandran | JAPAN | 1 | 1 | 1 | 8 |
11 | Abhishek Anand | JAPAN | 1 | 1 | 1 | 13 |
12 | Kazuma Stafford | JAPAN | 1 | 1 | 1 | 5 |
13 | Maara Ave | COI | 1 | 1 | 1 | 5 |
14 | James Pickering | COI | 1 | 1 | 1 | 13 |
15 | Maara Ave | COI | 1 | 1 | 1 | 24 |
Last Updated On 17 May 2025, 00:00 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced